Isotope | Evaluation | MAT # |
1-H - 1 | Description | 125 |
1-H - 2 | Description | 128 |
1-H - 3 | Description | 131 |
2-He- 3 | Description | 225 |
2-He- 4 | Description | 228 |
3-Li - 6 | Description | 325 |
3-Li- 7 | Description | 328 |
4-Be- 9 | Description | 425 |
5-B - 10 | Description | 525 |
5-B - 11 | Description | 528 |
6-C - 0 | Description | 600 |
7-N - 14 | Description | 725 |
7-N - 15 | Description | 728 |
8-O - 16 | Description | 825 |
8-O - 17 | Description | 828 |
9-F - 19 | Description | 925 |
11-Na- 22 | Description | 1122 |
11-Na- 23 | Description | 1125 |
12-Mg- 24 | Description | 1225 |
12-Mg- 25 | Description | 1228 |
12-Mg- 26 | Description | 1231 |
13-Al- 27 | Description | 1325 |
14-Si- 28 | Description | 1425 |
14-Si- 29 | Description | 1428 |
14-Si- 30 | Description | 1431 |
15-P - 31 | Description | 1525 |
16-S - 32 | Description | 1625 |
16-S - 33 | Description | 1628 |
16-S - 34 | Description | 1631 |
16-S - 36 | Description | 1637 |
17-Cl- 35 | Description | 1725 |
17-Cl- 37 | Description | 1731 |
18-Ar- 36 | Description | 1825 |
18-Ar- 38 | Description | 1831 |
18-Ar- 40 | Description | 1837 |
19-K - 39 | Description | 1925 |
19-K - 40 | Description | 1928 |
19-K - 41 | Description | 1931 |
20-Ca- 40 | Description | 2025 |
20-Ca- 42 | Description | 2031 |
20-Ca- 43 | Description | 2034 |
20-Ca- 44 | Description | 2037 |
20-Ca- 46 | Description | 2043 |
20-Ca- 48 | Description | 2049 |
21-Sc- 45 | Description | 2125 |
22-Ti- 46 | Description | 2225 |
22-Ti- 47 | Description | 2228 |
22-Ti- 48 | Description | 2231 |
22-Ti- 49 | Description | 2234 |
22-Ti- 50 | Description | 2237 |
23-V - 0 | Description | 2300 |
24-Cr- 50 | Description | 2425 |
24-Cr- 52 | Description | 2431 |
24-Cr- 53 | Description | 2434 |
24-Cr- 54 | Description | 2437 |
25-Mn- 55 | Description | 2525 |
26-Fe- 54 | Description | 2625 |
26-Fe- 56 | Description | 2631 |
26-Fe- 57 | Description | 2634 |
26-Fe- 58 | Description | 2637 |
27-Co- 58 | Description | 2722 |
27-Co- 58 | Description | 2723 |
27-Co- 59 | Description | 2725 |
28-Ni- 58 | Description | 2825 |
28-Ni- 59 | Description | 2828 |
28-Ni- 60 | Description | 2831 |
28-Ni- 61 | Description | 2834 |
28-Ni- 62 | Description | 2837 |
28-Ni- 64 | Description | 2843 |
29-Cu- 63 | Description | 2925 |
29-Cu- 65 | Description | 2931 |
30-Zn- 0 | Description | 3000 |
31-Ga- 0 | Description | 3100 |
32-Ge- 70 | Description | 3225 |
32-Ge- 72 | Description | 3231 |
32-Ge- 73 | Description | 3234 |
32-Ge- 74 | Description | 3237 |
32-Ge- 76 | Description | 3243 |
33-As- 75 | Description | 3325 |
34-Se- 74 | Description | 3425 |
34-Se- 76 | Description | 3431 |
34-Se- 77 | Description | 3434 |
34-Se- 78 | Description | 3437 |
34-Se- 79 | Description | 3440 |
34-Se- 80 | Description | 3443 |
34-Se- 82 | Description | 3449 |
35-Br- 79 | Description | 3525 |
35-Br- 81 | Description | 3531 |
36-Kr- 78 | Description | 3625 |
36-Kr- 80 | Description | 3631 |
36-Kr- 82 | Description | 3637 |
36-Kr- 83 | Description | 3640 |
36-Kr- 84 | Description | 3643 |
36-Kr- 85 | Description | 3646 |
36-Kr- 86 | Description | 3649 |
37-Rb- 85 | Description | 3725 |
37-Rb- 86 | Description | 3728 |
37-Rb- 87 | Description | 3731 |
38-Sr- 84 | Description | 3825 |
38-Sr- 86 | Description | 3831 |
38-Sr- 87 | Description | 3834 |
38-Sr- 88 | Description | 3837 |
38-Sr- 89 | Description | 3840 |
38-Sr- 90 | Description | 3843 |
39-Y - 89 | Description | 3925 |
39-Y - 90 | Description | 3928 |
39-Y - 91 | Description | 3931 |
40-Zr- 90 | Description | 4025 |
40-Zr- 91 | Description | 4028 |
40-Zr- 92 | Description | 4031 |
40-Zr- 93 | Description | 4034 |
40-Zr- 94 | Description | 4037 |
40-Zr- 95 | Description | 4040 |
40-Zr- 96 | Description | 4043 |
41-Nb- 93 | Description | 4125 |
41-Nb- 94 | Description | 4128 |
41-Nb- 95 | Description | 4131 |
42-Mo- 92 | Description | 4225 |
42-Mo- 94 | Description | 4231 |
42-Mo- 95 | Description | 4234 |
42-Mo- 96 | Description | 4237 |
42-Mo- 97 | Description | 4240 |
42-Mo- 98 | Description | 4243 |
42-Mo- 99 | Description | 4246 |
42-Mo-100 | Description | 4249 |
43-Tc- 99 | Description | 4331 |
44-Ru- 96 | Description | 4425 |
44-Ru- 98 | Description | 4431 |
44-Ru- 99 | Description | 4434 |
44-Ru-100 | Description | 4437 |
44-Ru-101 | Description | 4440 |
44-Ru-102 | Description | 4443 |
44-Ru-103 | Description | 4446 |
44-Ru-104 | Description | 4449 |
44-Ru-105 | Description | 4452 |
44-Ru-106 | Description | 4455 |
45-Rh-103 | Description | 4525 |
45-Rh-105 | Description | 4531 |
46-Pd-102 | Description | 4625 |
46-Pd-104 | Description | 4631 |
46-Pd-105 | Description | 4634 |
46-Pd-106 | Description | 4637 |
46-Pd-107 | Description | 4640 |
46-Pd-108 | Description | 4643 |
46-Pd-110 | Description | 4649 |
47-Ag-107 | Description | 4725 |
47-Ag-109 | Description | 4731 |
47-Ag-110 | Description | 4735 |
47-Ag-111 | Description | 4737 |
48-Cd-106 | Description | 4825 |
48-Cd-108 | Description | 4831 |
48-Cd-110 | Description | 4837 |
48-Cd-111 | Description | 4840 |
48-Cd-112 | Description | 4843 |
48-Cd-113 | Description | 4846 |
48-Cd-114 | Description | 4849 |
48-Cd-115 | Description | 4853 |
48-Cd-116 | Description | 4855 |
49-In-113 | Description | 4925 |
49-In-115 | Description | 4931 |
50-Sn-112 | Description | 5025 |
50-Sn-114 | Description | 5031 |
50-Sn-115 | Description | 5034 |
50-Sn-116 | Description | 5037 |
50-Sn-117 | Description | 5040 |
50-Sn-118 | Description | 5043 |
50-Sn-119 | Description | 5046 |
50-Sn-120 | Description | 5049 |
50-Sn-122 | Description | 5055 |
50-Sn-123 | Description | 5058 |
50-Sn-124 | Description | 5061 |
50-Sn-125 | Description | 5064 |
50-Sn-126 | Description | 5067 |
51-Sb-121 | Description | 5125 |
51-Sb-123 | Description | 5131 |
51-Sb-124 | Description | 5134 |
51-Sb-125 | Description | 5137 |
51-Sb-126 | Description | 5140 |
52-Te-120 | Description | 5225 |
52-Te-122 | Description | 5231 |
52-Te-123 | Description | 5234 |
52-Te-124 | Description | 5237 |
52-Te-125 | Description | 5240 |
52-Te-126 | Description | 5243 |
52-Te-127 | Description | 5247 |
52-Te-128 | Description | 5249 |
52-Te-129 | Description | 5253 |
52-Te-130 | Description | 5255 |
52-Te-132 | Description | 5261 |
53-I -127 | Description | 5325 |
53-I -129 | Description | 5331 |
53-I -130 | Description | 5334 |
53-I -131 | Description | 5337 |
53-I -135 | Description | 5349 |
54-Xe-124 | Description | 5425 |
54-Xe-126 | Description | 5431 |
54-Xe-128 | Description | 5437 |
54-Xe-129 | Description | 5440 |
54-Xe-130 | Description | 5443 |
54-Xe-131 | Description | 5446 |
54-Xe-132 | Description | 5449 |
54-Xe-133 | Description | 5452 |
54-Xe-134 | Description | 5455 |
54-Xe-135 | Description | 5458 |
54-Xe-136 | Description | 5461 |
55-Cs-133 | Description | 5525 |
55-Cs-134 | Description | 5528 |
55-Cs-135 | Description | 5531 |
55-Cs-136 | Description | 5534 |
55-Cs-137 | Description | 5537 |
56-Ba-130 | Description | 5625 |
56-Ba-132 | Description | 5631 |
56-Ba-134 | Description | 5637 |
56-Ba-135 | Description | 5640 |
56-Ba-136 | Description | 5643 |
56-Ba-137 | Description | 5646 |
56-Ba-138 | Description | 5649 |
56-Ba-140 | Description | 5655 |
57-La-138 | Description | 5725 |
57-La-139 | Description | 5728 |
57-La-140 | Description | 5731 |
58-Ce-140 | Description | 5837 |
58-Ce-141 | Description | 5840 |
58-Ce-142 | Description | 5843 |
58-Ce-143 | Description | 5846 |
58-Ce-144 | Description | 5849 |
59-Pr-141 | Description | 5925 |
59-Pr-142 | Description | 5928 |
59-Pr-143 | Description | 5931 |
60-Nd-142 | Description | 6025 |
60-Nd-143 | Description | 6028 |
60-Nd-144 | Description | 6031 |
60-Nd-145 | Description | 6034 |
60-Nd-146 | Description | 6037 |
60-Nd-147 | Description | 6040 |
60-Nd-148 | Description | 6043 |
60-Nd-150 | Description | 6049 |
61-Pm-147 | Description | 6149 |
61-Pm-148 | Description | 6152 |
61-Pm-148 | Description | 6153 |
61-Pm-149 | Description | 6155 |
61-Pm-151 | Description | 6161 |
62-Sm-144 | Description | 6225 |
62-Sm-147 | Description | 6234 |
62-Sm-148 | Description | 6237 |
62-Sm-149 | Description | 6240 |
62-Sm-150 | Description | 6243 |
62-Sm-151 | Description | 6246 |
62-Sm-152 | Description | 6249 |
62-Sm-153 | Description | 6252 |
62-Sm-154 | Description | 6255 |
63-Eu-151 | Description | 6325 |
63-Eu-152 | Description | 6328 |
63-Eu-153 | Description | 6331 |
63-Eu-154 | Description | 6334 |
63-Eu-155 | Description | 6337 |
63-Eu-156 | Description | 6340 |
63-Eu-157 | Description | 6343 |
64-Gd-152 | Description | 6425 |
64-Gd-154 | Description | 6431 |
64-Gd-155 | Description | 6434 |
64-Gd-156 | Description | 6437 |
64-Gd-157 | Description | 6440 |
64-Gd-158 | Description | 6443 |
64-Gd-160 | Description | 6449 |
65-Tb-159 | Description | 6525 |
65-Tb-160 | Description | 6528 |
66-Dy-160 | Description | 6637 |
66-Dy-161 | Description | 6640 |
66-Dy-162 | Description | 6643 |
66-Dy-163 | Description | 6646 |
66-Dy-164 | Description | 6649 |
67-Ho-165 | Description | 6725 |
68-Er-162 | Description | 6825 |
68-Er-164 | Description | 6831 |
68-Er-166 | Description | 6837 |
68-Er-167 | Description | 6840 |
68-Er-168 | Description | 6843 |
68-Er-170 | Description | 6849 |
71-Lu-175 | Description | 7125 |
71-Lu-176 | Description | 7128 |
72-Hf-174 | Description | 7225 |
72-Hf-176 | Description | 7231 |
72-Hf-177 | Description | 7234 |
72-Hf-178 | Description | 7237 |
72-Hf-179 | Description | 7240 |
72-Hf-180 | Description | 7243 |
73-Ta-181 | Description | 7328 |
73-Ta-182 | Description | 7331 |
74-W -182 | Description | 7431 |
74-W -183 | Description | 7434 |
74-W -184 | Description | 7437 |
74-W -186 | Description | 7443 |
75-Re-185 | Description | 7525 |
75-Re-187 | Description | 7531 |
76-Os- 0 | Description | 7600 |
77-Ir-191 | Description | 7725 |
77-Ir-193 | Description | 7731 |
78-Pt- 0 | Description | 7800 |
79-Au-197 | Description | 7925 |
80-Hg-196 | Description | 8025 |
80-Hg-198 | Description | 8031 |
80-Hg-199 | Description | 8034 |
80-Hg-200 | Description | 8037 |
80-Hg-201 | Description | 8040 |
80-Hg-202 | Description | 8043 |
80-Hg-204 | Description | 8049 |
81-Tl- 0 | Description | 8100 |
82-Pb-204 | Description | 8225 |
82-Pb-206 | Description | 8231 |
82-Pb-207 | Description | 8234 |
82-Pb-208 | Description | 8237 |
83-Bi-209 | Description | 8325 |
88-Ra-223 | Description | 8825 |
88-Ra-224 | Description | 8828 |
88-Ra-225 | Description | 8831 |
88-Ra-226 | Description | 8834 |
89-Ac-225 | Description | 8925 |
89-Ac-226 | Description | 8928 |
89-Ac-227 | Description | 8931 |
90-Th-227 | Description | 9025 |
90-Th-228 | Description | 9028 |
90-Th-229 | Description | 9031 |
90-Th-230 | Description | 9034 |
90-Th-232 | Description | 9040 |
90-Th-233 | Description | 9043 |
90-Th-234 | Description | 9046 |
91-Pa-231 | Description | 9131 |
91-Pa-232 | Description | 9134 |
91-Pa-233 | Description | 9137 |
92-U -232 | Description | 9219 |
92-U -233 | Description | 9222 |
92-U -234 | Description | 9225 |
92-U -235 | Description | 9228 |
92-U -236 | Description | 9231 |
92-U -237 | Description | 9234 |
92-U -238 | Description | 9237 |
93-Np-235 | Description | 9340 |
93-Np-236 | Description | 9343 |
93-Np-237 | Description | 9346 |
93-Np-238 | Description | 9349 |
93-Np-239 | Description | 9352 |
94-Pu-236 | Description | 9428 |
94-Pu-237 | Description | 9431 |
94-Pu-238 | Description | 9434 |
94-Pu-239 | Description | 9437 |
94-Pu-240 | Description | 9440 |
94-Pu-241 | Description | 9443 |
94-Pu-242 | Description | 9446 |
94-Pu-243 | Description | 9449 |
94-Pu-244 | Description | 9452 |
94-Pu-246 | Description | 9458 |
95-Am-241 | Description | 9543 |
95-Am-242 | Description | 9546 |
95-Am-242 | Description | 9547 |
95-Am-243 | Description | 9549 |
95-Am-244 | Description | 9552 |
95-Am-244 | Description | 9553 |
96-Cm-240 | Description | 9625 |
96-Cm-241 | Description | 9628 |
96-Cm-242 | Description | 9631 |
96-Cm-243 | Description | 9634 |
96-Cm-244 | Description | 9637 |
96-Cm-245 | Description | 9640 |
96-Cm-246 | Description | 9643 |
96-Cm-247 | Description | 9646 |
96-Cm-248 | Description | 9649 |
96-Cm-249 | Description | 9652 |
96-Cm-250 | Description | 9655 |
97-Bk-247 | Description | 9746 |
97-Bk-249 | Description | 9752 |
97-Bk-250 | Description | 9755 |
98-Cf-249 | Description | 9852 |
98-Cf-250 | Description | 9855 |
98-Cf-251 | Description | 9858 |
98-Cf-252 | Description | 9861 |
98-Cf-254 | Description | 9867 |
99-Es-253 | Description | 9913 |
99-Es-254 | Description | 9914 |
99-Es-255 | Description | 9916 |
100-Fm-255 | Description | 9936 |
Last reviewed: 27 October 2010