Documents available for download in PDF format to JEF/EFF Members only; considered as non-official publications carrying Draft status
| 1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 |
| 801-900 | 901-1000 | 1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1401- | All |
Search all JEF/EFF documents: (enter words/phrases separated by commas)
| JEF/DOC-1515 | Summary Record of the JEFF Scientific Co-ordination Group meeting, April 2013, F. Michel-Sendis |
| JEF/DOC-1514 | Summary Record of the JEFF working group meeting on Nuclear Data Measurements, Evaluation, Processing and Benchmarking, and the Joint JEFF/EFF meeting, April 2013 F. Michel-Sendis |
| JEF/DOC-1513 | Summary Record of the JEFF Decay Data and Fission Yields meeting, April 2013 F. Michel-Sendis |
| JEF/DOC-1512 | Evaluation of covariances and PFNS with Bayesian approach, C. de Saint Jean |
| JEF/DOC-1511 | JEFF Covariance WG - introduction, C. de Saint Jean |
| JEF/DOC-1510 | Consistent TMC and BFMC for actinides, E. Bauge |
| JEF/DOC-1509 | Covariance matrices in nuclear data evaluation, H. Leeb |
| JEF/DOC-1508 | Covariances for the TENDL library |
| JEF/DOC-1507 | Improvement of U238 inelastic scattering Xs for an accurate calculation of large reactors, A. Santamarina |
| JEF/DOC-1506 | Progress of the experimental programme at IRMM, A. Plompen |
| JEF/DOC-1505 | Benchmarking of JEFF-3.2T2, G. Noguere |
| JEF/DOC-1504 | Tests on JEFF32T2 library, C. Jouanne |
| JEF/DOC-1503 | Neutron inelastic cross section on 238U, P. Romain |
| JEF/DOC-1502 | Interpretation of the OSMOSE program: validation of actinide nuclear data for LWR applications, P. Leconte |
| JEF/DOC-1501 | Extension and validation of the GEF code to multi-chance fission, K.-H. Schmidt |
| JEF/DOC-1500 | Decay heat validation of TENDL-2012, J.-Ch. Sublet |
| JEF/DOC-1499 | How we can improve nuclear data evaluations using neural network simulation techniques, A. Konobeyev |
| JEF/DOC-1498 | Fission fragment yield for 234U(n,f) up to 5 MeV, F.-J. Hambsch |
| JEF/DOC-1497 | Time-of-flight measurements at n_TOF, F. Gunsing |
| JEF/DOC-1496 | Resonance Region of O-16, Fe-56, and U-235 for the CIELO Project, L. Leal |
| JEF/DOC-1495 | Uncertainty propagation of fission product yield data in spent fuel inventory calculations, R. Mills |
| JEF/DOC-1494 | UKPADD6.12: An Evaluated Decay Data Library for Nuclear Applications, R. Perry |
| JEF/DOC-1493 | Recent Progress of Nuclear Data Activities in Korea, Y.O. Lee |
| JEF/DOC-1492 | Summary Record of the JEFF Scientific Co-ordination Group meeting, November 2012, F. Michel-Sendis |
| JEF/DOC-1491 | Summary Record of the JEFF working group meeting on Nuclear Data Measurements, Evaluation, Processing and Benchmarking, and the Joint JEFF/EFF meeting, November 2012, F. Michel-Sendis |
| JEF/DOC-1490 | Summary Record of the JEFF Decay Data and Fission Yields meeting (DRAFT), November 2012, F. Michel-Sendis |
| JEF/DOC-1489 | Activation measurements at the Fast Neutron Laboratory of NPI, M. Majerle |
| JEF/DOC-1488 | The status of low energy data for deuterium, oxygen and hydrogen (rev. Feb. 4, 2013), A. Plompen |
| JEF/DOC-1487 | High-energy nuclear data measurements at TSL, A.V. Prokofiev |
| JEF/DOC-1486 | MAESTRO : Measurement of the thermal capture cross section of Mn55, Co59, Vnat and Rh103, P. Leconte |
| JEF/DOC-1485 | CEA-2012 : New uranium and plutonium evaluations and benchmarking, B. Morillon |
| JEF/DOC-1484 | Decay radiation and cumulative yields for primary fission yields from GEF, K. Kern |
| JEF/DOC-1483 | Integral nuclear data measurements at Cadarache, P. Leconte |
| JEF/DOC-1482 | Status of ENDF Project, M. Herman |
| JEF/DOC-1481 | Improved MOX fuel calculations using new plutonium and americium evaluations, G. Noguere |
| JEF/DOC-1480 | Fission yield measurements at GANIL, C. Rodríguez |
| JEF/DOC-1479 | STEFF:SpecTrometer for Exotic Fission Fragments, E. Murray |
| JEF/DOC-1478 | TENDL4JEFF: New nuclear data evaluations for all Ga, Ge, As, Se, Br, Kr, Rb, Sr, Y and Zr isotopes, A. Koning |
| JEF/DOC-1477 | U-235 Resolved Resonance Evaluation for Intermediate Energy Benchmark Calculations, L. Leal |
| JEF/DOC-1476 | Beta-eff sensitivity-uncertainty analysis and its use for nuclear data evaluation and validation, I. Kodeli |
| JEF/DOC-1475 | Verification and comparison of Elemental Evaluated Data of a Selection of Structural Materials for JEFF-3.2T2, I. Kodeli |
| JEF/DOC-1474 Presentation |
Adjusting the result of a model calculation to partial experimental data exemplified at the case of the prediction of the GEF code for fission-fragment yields, K.H. Schmidt |
| JEF/DOC-1473 | Needs for new neutron data measurements, A. Plompen |
| JEF/DOC-1472 | Recent Evaluations of Cd, W, and Au, S. Kopecky |
| JEF/DOC-1471 | Differential measurements at n_TOF, F. Gunsing |
| JEF/DOC-1470 | Status of n_TOF/EAR2, F. Gunsing |
| JEF/DOC-1469 | Cross-section measurements using the surrogate technique, J. Wilson |
| JEF/DOC-1468 | Fission yield measurements at Lohengrin, G. Kessedjian |
| JEF/DOC-1467 | Measurement of the fission mass yields of 241Am (2nth,f) at the Lohengrin mass spectrometer, C. Amouroux |
| JEF/DOC-1466 | SOFIA, A new and original programme on fission yield measurements, A. Chatillon |
| JEF/DOC-1465 | Decay data measurements, A. Algora/M. Fallot |
| JEF/DOC-1464 | Integral xs measurements at Proteus, G. Perret |
| JEF/DOC-1463 | Status of GUINEVERE programme at SCK/CEN, A. Billebaud |
| JEF/DOC-1462 | Measurements at Frascati Neutron Generator, M. Angelone |
| JEF/DOC-1461 | Radioactive targets and actinide chemistry at CACAO, C.O. Bacri |
| JEF/DOC-1460 | Information on new European Projects, M. Bé |
| JEF/DOC-1459 | Processing of JEFF-3.1.2 library for M.C calculations, A. Blokhin |
| JEF/DOC-1458 | Intercomparison of neutronic calculations for Zebra and BFS-62-3A critical assembly experiments, E. Mitenkova |
| JEF/DOC-1457 | Towards a Coordinated International Evaluated Library - Goals / Progress, M. Chadwick |
| JEF/DOC-1456 | The nat C(n,g) cross section and its impact on results of criticality calculations on BR1, C. Díez |
| JEF/DOC-1455 | Activities of nuclear data evaluations on several actinides, H.I. Kim |
| JEF/DOC-1454 | Selection and validation of capture and fission data for JEFF-3.2T2, J. Kopecky |
| JEF/DOC-1453 | Publication of the IAEA "Updated Decay Data Library for Actinides", M. Kellett |
| JEF/DOC-1452 | Q values for Spontaneous Fission Decay by H. Lawledge, R.W. Mills |
| JEF/DOC-1451 | Delayed neutron calculations using JEFF-3.1.1 and other files, R.W. Mills |
| JEF/DOC-1450 | Fission yield covariance: a proposed method based upon experimental data, R.W. Mills |
| JEF/DOC-1449 | Update on the GEF code - recent developments and future plans, K.-H. Schmidt |
| JEF/DOC-1448 | Summary Record of the JEFF Scientific Co-ordination Group meeting, April 2012, F. Michel-Sendis |
| JEF/DOC-1447 | Summary Record of the JEFF working group meeting on Nuclear Data Measurements, Evaluation, Processing and Benchmarking, and the Joint JEFF/EFF meeting, April 2012, F. Michel-Sendis |
| JEF/DOC-1446 | Summary Record of the JEFF Decay Data and Fission Yields meeting, April 2012, F. Michel-Sendis |
| JEF/DOC-1445 | Proposal on JEFF covariance Working Group, C. De Saint Jean |
| JEF/DOC-1444 | Proposal for a WPEC subgroup on Fission Yield Evaluation, R. Mills |
| JEF/DOC-1443 | Fission yields modelling activities at KIT based on GEF and TALYS-1.4, K. Kern |
| JEF/DOC-1442 | Comparison of TALYS-1.2 and TALYS-1.4 using (p,x) data and other problems, A. Konobeev |
| JEF/DOC-1441 | Discrepancies in U-238 and Th-232 evaluations, P. Ribon |
| JEF/DOC-1440 | Validation of JEFF-3.1.1 thermal and epithermal actinides neutron induced XS through MELUSINE-PIE, D. Bernard |
| JEF/DOC-1439 | JEFF-3.1.1/BRC09 comparison on a selected set of ICSBEP/IRPHE and CEA benchmarks, Y. Peneliau |
| JEF/DOC-1438 | TENDL-2011 processing and criticality assemblies benchmarking, J. Ch. Sublet |
| JEF/DOC-1437 | Ongoing beta-delayed neutron measurements with BELEN-4pi neutron counter, J. L. Tain |
| JEF/DOC-1436 | Processing of the JEFF-3.1.2 Cross Section Library into various formats (ACE, PENDF, GENDF, MATXSR and BOXER) for testing purposes, O. Cabellos |
| JEF/DOC-1435 | Calculations of fission pulse neutron emission with JEFF-3.1.1. and ENDF/B-VII.1, O. Cabellos |
| JEF/DOC-1434 | EXFOR database and retrieval developments. Beta-delayed neutron emission evaluation - V. Semkova |
| JEF/DOC-1433 | From average parameters to statistical resolved resonances, D. Rochman |
| JEF/DOC-1432 | Pu-239 Resonance Evaluation, L. Leal |
| JEF/DOC-1431 | An ENDF-6 compatible evaluation for Cd-isotopes in the RRR, S. Kopecky |
| JEF/DOC-1430 | Discussion on neutron multiplicity corrections, F.-J. Hambsch |
| JEF/DOC-1429 | Neutron Cross Section Evaluations of Minor Actinides, H.I. Kim |
| JEF/DOC-1428 | Extrapolation with Padé approximants - application to average cross sections in the URR, P. Ribon |
| JEF/DOC-1427 | Proposal for the Utilization of the Total Cross Section Covariances and its Correlations with Channel Reactions, A. Bidaud |
| JEF/DOC-1426 | The Au capture cross section in a quasi-Maxwellian spectrum of kT≈25 keV, A. Plompen |
| JEF/DOC-1425 | Processing and use of MF5 and MF6 in ENDF Files, C. Jouanne |
| JEF/DOC-1424 | Activation Product Decay Data: UKPADD6.11, A.L. Nichols, R.J. Perry |
| JEF/DOC-1423 | Prompt-neutron and prompt-gamma emission from a general description of the fission process, K.H. Schmidt, B. Jurado |
| JEF/DOC-1422 | Summary Record of the JEFF Decay Data and Fission Yields meeting, Dec. 2011, F. Michel-Sendis |
| JEF/DOC-1421 | Summary Record of the JEFF working group meeting on Nuclear Data Measurements, Evaluation, Processing and Benchmarking, and the Joint JEFF/EFF meeting, Nov. 2011, F. Michel-Sendis |
| JEF/DOC-1420 | Summary Record of the JEFF Scientific Co-ordination Group meeting, Dec. 2011, F. Michel-Sendis |
| JEF/DOC-1419 | Summary of 2nd GEDEPEON-JEFF Nuclear Data Week, A. Plompen |
| JEF/DOC-1418 | Comments on Peelle's Pertinent Puzzle, H. Leeb |
| JEF/DOC-1417 | Summary of recent IAEA meeting on inelastic and capture reactions on major actinides, M.A. Kellett |
| JEF/DOC-1416 | Dosimetry data and related needs, C. Destouches |
| JEF/DOC-1415 | Experimental validation of Nb and Co cross section data in the 20-35 MeV range, M. Majerle |
| JEF/DOC-1414 | Monte Carlo simulation of prompt fission gamma emission, D. Regnier |
| JEF/DOC-1413 | Needs in fission product period re-evaluations to improve the decay heat uncertainty, J.-Ch. Benoit |
| JEF/DOC-1412 | CALENDF-2010 Status, J.C. Sublet |
| JEF/DOC-1411 | Fission fragment properties from 234U(n,f), F.-J. Hambsch |
| JEF/DOC-1410 | Development of fission product yield covariance matrices, R. Mills |
| JEF/DOC-1409/A | New CEA-2012 Evaluation File and ICSBEP Pu benchmarks, Y. Peneliau (presented by G. Noguere) |
| JEF/DOC-1409/B | Contribution to the URR analysis for JEFF, G. Noguere |
| JEF/DOC-1408 | Application of the JEFF-3.1.1 library for fast reactor benchmark testing, E. Mitenkova |
| JEF/DOC-1407 | Processing of the JEFF-3.1.1 library for Monte Carlo calculation, A. Blokhin |
| JEF/DOC-1406 | Differences between JEFF-3.1.1 and JENDL-4.0 cross sections when processed with CALENDF, W. van Rooijen |
| JEF/DOC-1405 | Prior structural material library, D. Neudecker |
| JEF/DOC-1404 | New gamma emission spectra from neutron radiative capture, S. Ravaux |
| JEF/DOC-1403 Presentation | (In Memory of John Rowlands) Solid state effect in accurate Doppler calculation, A. Santamarina |
| JEF/DOC-1402 | (In Memory of John Rowlands) Development of the Doppler broadened scattering kernel, R. Dagan |
| JEF/DOC-1401 | (In Memory of John Rowlands) The Pre-JEFF years, C. Dean |
| JEF/DOC-1400 | In Memory of John Rowlands, Participants to the JEFF Project |
| JEF/DOC-1399 | Neutron libraries validation against correlated integral benchmarks, E. Ivanov |
| JEF/DOC-1398 | Prompt neutron and gamma emission in GEF, K.-H. Schmidt |
| JEF/DOC-1397 | Evaluation of cross-sections for n and p induced reactions on W producing hazardous radionuclides in the energy range up to 3 GeV, A. Konobeev |
| JEF/DOC-1396 | Pile-oscillation measurements of the Gd-nat capture cross section, P. Leconte |
| JEF/DOC-1395 | Nuclear Data Needs for the Neutronics Design of the MYRRHA Fast Spectrum Irradiation Facility, A. Stankovskiy |
| JEF/DOC-1394 | Recent progress of nuclear data evaluation and validation efforts at KAERI, C.-S. Gil |
Last reviewed: 4 January 2013