Computer Programs
PSR-0313 INFLTB.
last modified: 07-APR-1997 | catalog | categories | new | search |

PSR-0313 INFLTB.

INFLTB, Dosimetric Mass Energy Transfer and Absorption Coefficient

top ]
1. NAME OR DESIGNATION OF PROGRAM:  INFLTB.
top ]
2. COMPUTERS

To submit a request, click below on the link of the version you wish to order. Rules for end-users are available here.

Program name Package id Status Status date
INFLTB PSR-0313/01 Tested 07-APR-1997

Machines used:

Package ID Orig. computer Test computer
PSR-0313/01 Many Computers Many Computers
top ]
3. DESCRIPTION OF PROGRAM OR FUNCTION

INFLTB calculates mass energy transfer and mass energy absorption coefficients between 1 keV and 100 MeV for 29 elements and 14 mixtures and compounds of general dosimetric interest.
Elements:
---------
HYDROGEN, HELIUM, LITHIUM, BERYLLIUM, CARBON, GRAPHITE, NITROGEN, OXYGEN, FLUORINE, NEON, ALUMINUM, SILICON, SULFUR, ARGON, CALCIUM, TITANIUM, IRON, COPPER, GERMANIUM, KRYPTON, MOLYBDENUM, TIN, IODINE, BARIUM, GADOLINIUM, TUNGSTEN, PLATINUM, URANIUM, SILVER, LEAD.
Mixtures and compounds:
-----------------------
A-150 TISSUE-EQUIVALENT PLASTIC, ADIPOSE TISSUE (ICRP), ADIPOSE TISSUE (ICRU, 1986), AIR, DRY (NEAR SEA LEVEL), BONE, COMPACT (ICRU), BONE, CORTICAL (ICRP), BONE, CORTICAL (ICRU, 1986), CALCIUM  FLUORIDE, CALCIUM FLUORIDE, FERROUS SULFATE (STANDARD FRICKE) DOSIMETER SOLUTION, FERROUS SULFATE ("SUPER" FRICKE) DOSIMETER SOLUTION, GLASS, BOROSILICATE ("PYREX", CORNING 7740), LITHIUM FLUORIDE, MUSCLE, SKELETAL (ICRP), MUSCLE, SKELETAL (ICRU, 1986), MUSCLE, STRIATED (ICRU), POLYETHYLENE, POLYMETHYL METHACRYLATE, "LUCITE", "PERSPEX", "PLEXIGLAS", POLYSTYRENE, POLYTETRAFLUOROETHYLENE, "TEFLON", WATER, LIQUID, WATER VAPOR, TE GAS(METHANE).
top ]
4. METHOD OF SOLUTION

The mass energy transfer coefficient is calculated from the sum of the interaction cross sections (atomic photo effect, Compton scattering, and pair plus triplet production)  multiplied by their respective average fractions of energy transferred to electrons and positrons. The mass energy absorption coefficient is the product of the mass energy transfer coefficient and 1 - G, where G is the average fraction of the secondary electron (or positron) kinetic energy that is spent in bremsstrahlung production and in-flight positron annhilation.
top ]
5. RESTRICTIONS ON THE COMPLEXITY OF THE PROBLEM

Photon source energies are limited to values between 1 keV and 100 MeV. Radiation  yield files are available only for 29 element and 14 compounds and mixtures.
top ]
6. TYPICAL RUNNING TIME

The running time depends on whether all energies are calculated or only the absorption edges. If only the edges are calculated, the calculation takes only a few seconds. The  sample problem for lead (all energies) required about 10 hours on a  25 MHz PC 386.
PSR-0313/01
The sample problems were executed by the NEA/DB on a PC DELL Optiplex GXM 5100 equipped with a Pentium processor of 99 MHz,  base memory 640 Kbyte and extended memory 32 MByte. One of the sample problems (absorption edges only) takes 1.2 CPU seconds to be  executed, whereas the CPU time required to execute the other sample  problem (complete set of energies) is 35.22 minutes.
top ]
7. UNUSUAL FEATURES OF THE PROGRAM:
top ]
8. RELATED AND AUXILIARY PROGRAMS:
top ]
9. STATUS
Package ID Status date Status
PSR-0313/01 07-APR-1997 Tested at NEADB
top ]
10. REFERENCES:
PSR-0313/01, included references:
- D.K. Trubey:
  Informal Notes (July 1992)
- P.D. Higgins et al.:
  Mass Energy-Transfer and Absorption Coefficients, Including
  In-Flight Positron Annihilation for Photon Energies 1 keV to 100
  MeV
  NISTIR 4812 (March 1992)
top ]
11. MACHINE REQUIREMENTS

The code was tested on a PC 386, but should run on all IBM PC compatible computers having a math coprocessor. A
VAX version is also available.
PSR-0313/01
The sample problems were executed by the NEA/DB on a PC DELL Optiplex GXM 5100 equipped with a Pentium processor of 99 MHz,  base memory 640 Kbyte and extended memory 32 MByte. The filesize of  the executable INFLT.EXE is 241 Kbyte; The diskspace occupied by the data files is about 2 Megabyte.
top ]
12. PROGRAMMING LANGUAGE(S) USED
Package ID Computer language
PSR-0313/01 FORTRAN-77
top ]
13. OPERATING SYSTEM UNDER WHICH PROGRAM IS EXECUTED

The code was written in Fortran 77 and was tested using the Microsoft Version 5.0 compiler. For implementation on other systems, the OPEN statements are placed in one subroutine (SETIO). The VAX version was tested using the VMS Fortran compiler.
PSR-0313/01
The sample problems were executed by the NEA/DB on a PC DELL Optiplex GXM 5100 equipped with a Pentium processor, under MS-DOS 6.2 . The tests performed included the compilation of the source files using the Microsoft FORTRAN-77 compiler (Version 5.10)  and linker (Version 5.15).
top ]
14. OTHER PROGRAMMING OR OPERATING INFORMATION OR RESTRICTIONS:
top ]
15. NAME AND ESTABLISHMENT OF AUTHORS

Contributed by: Radiation Safety Information Computational Center
                Oak Ridge National Laboratory
                Oak Ridge, Tennessee, U. S. A.

Developed by:   Cleveland Clinic Foundation, Cleveland, OH, U.S.A.
                National Institute of Standards and Technology,
                Gaithersburg, MD, U.S.A.
                Oak Ridge National Laboratory, Oak Ridge, TN, U.S.A.
top ]
16. MATERIAL AVAILABLE
PSR-0313/01
File name File description Records
PSR0313_01.001 Information file of package INFLTB 391
PSR0313_01.002 Notes on INFLTB 92
PSR0313_01.003 FORTRAN-77 source code of INFLTB (PC) 713
PSR0313_01.004 FORTRAN-77 aux. source code of INFLTB (PC) 609
PSR0313_01.005 FORTRAN-77 source code of INFLTB (VAX) 1234
PSR0313_01.006 Command file to run INFLTB (VAX) 12
PSR0313_01.007 Executable file of program INFLTB 0
PSR0313_01.008 List of elements and compounds available 52
PSR0313_01.009 Seltzer's radiation yield tables (electrons) 1152
PSR0313_01.010 Seltzer's radiation yield tables (positrons) 1152
PSR0313_01.011 Hubbel's data files on Compton formfactors 808
PSR0313_01.012 Table of binding energies by element 19
PSR0313_01.013 Berger's cross-section tables, element Z=1 115
PSR0313_01.014 Berger's cross-section tables, element Z=2 115
PSR0313_01.015 Berger's cross-section tables, element Z=3 119
PSR0313_01.016 Berger's cross-section tables, element Z=4 119
PSR0313_01.017 Berger's cross-section tables, element Z=5 127
PSR0313_01.018 Berger's cross-section tables, element Z=6 127
PSR0313_01.019 Berger's cross-section tables, element Z=7 127
PSR0313_01.020 Berger's cross-section tables, element Z=8 127
PSR0313_01.021 Berger's cross-section tables, element Z=9 127
PSR0313_01.022 Berger's cross-section tables, element Z=10 127
PSR0313_01.023 Berger's cross-section tables, element Z=11 143
PSR0313_01.024 Berger's cross-section tables, element Z=12 143
PSR0313_01.025 Berger's cross-section tables, element Z=13 151
PSR0313_01.026 Berger's cross-section tables, element Z=14 151
PSR0313_01.027 Berger's cross-section tables, element Z=15 151
PSR0313_01.028 Berger's cross-section tables, element Z=16 151
PSR0313_01.029 Berger's cross-section tables, element Z=17 151
PSR0313_01.030 Berger's cross-section tables, element Z=18 151
PSR0313_01.031 Berger's cross-section tables, element Z=19 155
PSR0313_01.032 Berger's cross-section tables, element Z=20 155
PSR0313_01.033 Berger's cross-section tables, element Z=21 164
PSR0313_01.034 Berger's cross-section tables, element Z=22 164
PSR0313_01.035 Berger's cross-section tables, element Z=23 164
PSR0313_01.036 Berger's cross-section tables, element Z=24 164
PSR0313_01.037 Berger's cross-section tables, element Z=25 164
PSR0313_01.038 Berger's cross-section tables, element Z=26 164
PSR0313_01.039 Berger's cross-section tables, element Z=27 164
PSR0313_01.040 Berger's cross-section tables, element Z=28 164
PSR0313_01.041 Berger's cross-section tables, element Z=29 164
PSR0313_01.042 Berger's cross-section tables, element Z=30 175
PSR0313_01.043 Berger's cross-section tables, element Z=31 185
PSR0313_01.044 Berger's cross-section tables, element Z=32 185
PSR0313_01.045 Berger's cross-section tables, element Z=33 185
PSR0313_01.046 Berger's cross-section tables, element Z=34 185
PSR0313_01.047 Berger's cross-section tables, element Z=35 185
PSR0313_01.048 Berger's cross-section tables, element Z=36 185
PSR0313_01.049 Berger's cross-section tables, element Z=37 190
PSR0313_01.050 Berger's cross-section tables, element Z=38 190
PSR0313_01.051 Berger's cross-section tables, element Z=39 200
PSR0313_01.052 Berger's cross-section tables, element Z=40 200
PSR0313_01.053 Berger's cross-section tables, element Z=41 200
PSR0313_01.054 Berger's cross-section tables, element Z=42 200
PSR0313_01.055 Berger's cross-section tables, element Z=43 200
PSR0313_01.056 Berger's cross-section tables, element Z=44 200
PSR0313_01.057 Berger's cross-section tables, element Z=45 200
PSR0313_01.058 Berger's cross-section tables, element Z=46 195
PSR0313_01.059 Berger's cross-section tables, element Z=47 200
PSR0313_01.060 Berger's cross-section tables, element Z=48 200
PSR0313_01.061 Berger's cross-section tables, element Z=49 211
PSR0313_01.062 Berger's cross-section tables, element Z=50 211
PSR0313_01.063 Berger's cross-section tables, element Z=51 211
PSR0313_01.064 Berger's cross-section tables, element Z=52 220
PSR0313_01.065 Berger's cross-section tables, element Z=53 220
PSR0313_01.066 Berger's cross-section tables, element Z=54 220
PSR0313_01.067 Berger's cross-section tables, element Z=55 226
PSR0313_01.068 Berger's cross-section tables, element Z=56 227
PSR0313_01.069 Berger's cross-section tables, element Z=57 237
PSR0313_01.070 Berger's cross-section tables, element Z=58 237
PSR0313_01.071 Berger's cross-section tables, element Z=59 237
PSR0313_01.072 Berger's cross-section tables, element Z=60 257
PSR0313_01.073 Berger's cross-section tables, element Z=61 267
PSR0313_01.074 Berger's cross-section tables, element Z=62 267
PSR0313_01.075 Berger's cross-section tables, element Z=63 267
PSR0313_01.076 Berger's cross-section tables, element Z=64 279
PSR0313_01.077 Berger's cross-section tables, element Z=65 267
PSR0313_01.078 Berger's cross-section tables, element Z=66 267
PSR0313_01.079 Berger's cross-section tables, element Z=67 267
PSR0313_01.080 Berger's cross-section tables, element Z=68 267
PSR0313_01.081 Berger's cross-section tables, element Z=69 267
PSR0313_01.082 Berger's cross-section tables, element Z=70 38
PSR0313_01.083 Berger's cross-section tables, element Z=71 85
PSR0313_01.084 Berger's cross-section tables, element Z=72 125
PSR0313_01.085 Berger's cross-section tables, element Z=73 121
PSR0313_01.086 Berger's cross-section tables, element Z=74 279
PSR0313_01.087 Berger's cross-section tables, element Z=75 130
PSR0313_01.088 Berger's cross-section tables, element Z=76 9
PSR0313_01.089 Berger's cross-section tables, element Z=77 22
PSR0313_01.090 Berger's cross-section tables, element Z=78 279
PSR0313_01.091 Berger's cross-section tables, element Z=79 279
PSR0313_01.092 Berger's cross-section tables, element Z=80 279
PSR0313_01.093 Berger's cross-section tables, element Z=81 291
PSR0313_01.094 Berger's cross-section tables, element Z=82 291
PSR0313_01.095 Berger's cross-section tables, element Z=83 291
PSR0313_01.096 Berger's cross-section tables, element Z=84 291
PSR0313_01.097 Berger's cross-section tables, element Z=85 291
PSR0313_01.098 Berger's cross-section tables, element Z=86 291
PSR0313_01.099 Berger's cross-section tables, element Z=87 298
PSR0313_01.100 Berger's cross-section tables, element Z=88 298
PSR0313_01.101 Berger's cross-section tables, element Z=89 310
PSR0313_01.102 Berger's cross-section tables, element Z=90 310
PSR0313_01.103 Berger's cross-section tables, element Z=91 352
PSR0313_01.104 Berger's cross-section tables, element Z=92 352
PSR0313_01.105 Berger's cross-section tables, element Z=93 352
PSR0313_01.106 Berger's cross-section tables, element Z=94 338
PSR0313_01.107 Berger's cross-section tables, element Z=95 338
PSR0313_01.108 Berger's cross-section tables, element Z=96 352
PSR0313_01.109 Berger's cross-section tables, element Z=97 352
PSR0313_01.110 Berger's cross-section tables, element Z=98 338
PSR0313_01.111 Berger's cross-section tables, element Z=99 347
PSR0313_01.112 Berger's cross-section tables, element Z=100 347
PSR0313_01.113 Sample input file (absorption edges only) 4
PSR0313_01.114 Sample input file (complete set of energies) 4
PSR0313_01.115 Sample output file (absorption edges only) 719
PSR0313_01.116 Sample coeff. files(absorption edges only) 22
PSR0313_01.117 Sample (1-G) file (absorption edges only) 22
PSR0313_01.118 Sample output file (complete set of energie) 2411
PSR0313_01.119 Sample coeff. file (complete set of energie) 64
PSR0313_01.120 Sample (1-G) file (complete set of energie) 64
PSR0313_01.121 DOS file-names 120
top ]
17. CATEGORIES
  • G. Radiological Safety, Hazard and Accident Analysis

Keywords: dosimeters, energy transfer, gamma radiation, mass transfer, transfer functions.