To submit a request, click below on the link of the version you wish to order. Rules for end-users are available here.
Program name | Package id | Status | Status date |
---|---|---|---|
FERDO/FERD | PSR-0102/02 | Tested | 24-MAY-1985 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
PSR-0102/02 | IBM 3033 | IBM 3081 |
File name | File description | Records |
---|---|---|
PSR0102_02.001 | INFORMATION FILE | 56 |
PSR0102_02.002 | FERDO SOURCE PROGRAM (CARD IMAGES) | 1539 |
PSR0102_02.003 | FERD SOURCE PROGRAM (CARD IMAGES) | 1685 |
PSR0102_02.004 | JCL TO RUN TEST CASE | 22 |
PSR0102_02.005 | FERDO/FERD TEST CASE INPUT DATA | 701 |
PSR0102_02.006 | FERDO TEST CASE PRINTED OUTPUT | 493 |
PSR0102_02.007 | FERD TEST CASE PRINTED OUTPUT | 363 |
Keywords: spectra unfolding, spectrometers.