To submit a request, click below on the link of the version you wish to order. Rules for end-users are available here.
Program name | Package id | Status | Status date |
---|---|---|---|
LADTAP-2 | NESC0992/03 | Tested | 05-JAN-1989 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
NESC0992/03 | DEC VAX 11/780 | DEC VAX 8810 |
File name | File description | Records |
---|---|---|
NESC0992_03.001 | Information file | 63 |
NESC0992_03.002 | LADTAP2 FORTRAN-77 source | 6834 |
NESC0992_03.003 | Input data of sample case 1 | 54 |
NESC0992_03.004 | Input data of sample case 2 | 34 |
NESC0992_03.005 | Input data of sample case 3 | 22 |
NESC0992_03.006 | Library of radionuclide dose factor | 2205 |
NESC0992_03.007 | Output list of sample case 1 | 1421 |
NESC0992_03.008 | Output list of sample case 2 | 304 |
NESC0992_03.009 | Output list of sample case 3 | 1975 |
Keywords: aquatic organisms, dose rates, environmental impacts, human populations, liquid wastes, man, nuclear power plants, radiation doses, radioactive effluents, reactor licensing.