To submit a request, click below on the link of the version you wish to order. Rules for end-users are available here.
Program name | Package id | Status | Status date |
---|---|---|---|
ZZ-GEFF-2-MATXS | NEA-1544/01 | Tested | 25-APR-1997 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
NEA-1544/01 | DEC ALPHA W.S. |
This library for fusion neutronics calculations, to be used in conjunction with the TRANSX code, is the MATXS format version of ZZ-GEFF-2-GENDF from which it has been derived by means of the MATXSR NJOY module. It has a 175 neutron, 42 photon VITAMIN-J group structure with the standard weighting function: Maxwellian (at the temperature to which the material is referenced) + 1/E + fission spectrum + 1/E + fusion peak + 1/E. It includes 93 materials from 1-H-1 to Bi-209 - almost all from EFF-2 basic data; but Ag-107, Ag-109, natural Cd, the 6 Hf isotopes and the 4 W isotopes have been taken from JEF-2.2 - at 3 temperatures and 6 dilution cross section values; 10 thermal groups are provided below 3 eV. Neutron cross sections and diffusion matrices, photon and gas production, kerma and DPA are given. The library includes H in H2O, metallic Be and Graphite for which an accurate treatment with S(α,β) matrices has been provided for the thermal scattering region, while all remaining materials have been treated with the 'free gas' approximation.
Photon interaction data are taken from GEPDL - which is included in ZZ-GEFF-2-GENDF - a 42 group photon interaction P8 library based upon EPDL-90; in order to couple this photon section - GEPDL - which is P8, with the neutron part - GEFF-2 - which is P5, the latter has been filled with zeroes for the contribution P6 to P8.
NJOY has been used to process both GEFF-2 and GEPDL; since the processing activities lasted over a couple of years, less important materials were processed with the 91.13 version of the code and the 91.38 has been used to process all the remaining materials, including the whole GEPDL. Some very important modifications have been introduced in the code as far as the kerma computation is concerned, in order to solve problems due to physical inconsistencies of the data and non-standard formats of some materials, e.g. the lump reaction MT 10 - neutron diffusion in the continuum energy region - was not properly treated by the kerma module HEATR. The libraries have been produced both in GENDF - ZZ-GEFF-2-GENDF - and in MATXS format - the current one; the size of this library in card image format is about 500MB.
G.C.Panini: Preliminary Report on Group Transport Libraries GEFF-2 RFL-2 from EFF 2.2 > JEF 2.2 at June, 22, 1992 - PART B Graphs - EFF-DOC-154(92)
File name | File description | Records |
---|---|---|
NEA1544_01.001 | Information file | 137 |
NEA1544_01.002 | List of materials | 254 |
NEA1544_01.003 | AG107 | 6674 |
NEA1544_01.004 | AG109 | 9474 |
NEA1544_01.005 | AL27 | 110077 |
NEA1544_01.006 | AR36 | 32232 |
NEA1544_01.007 | AR38 | 31559 |
NEA1544_01.008 | AR40 | 35592 |
NEA1544_01.009 | B10 | 80965 |
NEA1544_01.010 | B11 | 62234 |
NEA1544_01.011 | BA130 | 16196 |
NEA1544_01.012 | BA134 | 5718 |
NEA1544_01.013 | BA135 | 7029 |
NEA1544_01.014 | BA136 | 6455 |
NEA1544_01.015 | BA137 | 6197 |
NEA1544_01.016 | BA138 | 4896 |
NEA1544_01.017 | BE9 | 38970 |
NEA1544_01.018 | BE9M | 40582 |
NEA1544_01.019 | BI209 | 61276 |
NEA1544_01.020 | CAnat | 103817 |
NEA1544_01.021 | CDnat | 21885 |
NEA1544_01.022 | CLnat | 25194 |
NEA1544_01.023 | Cnat | 27205 |
NEA1544_01.024 | CO59 | 15334 |
NEA1544_01.025 | CR50 | 54008 |
NEA1544_01.026 | CR52 | 73642 |
NEA1544_01.027 | CR53 | 63514 |
NEA1544_01.028 | CR54 | 49457 |
NEA1544_01.029 | CU63 | 147356 |
NEA1544_01.030 | CU65 | 121929 |
NEA1544_01.031 | F19 | 158349 |
NEA1544_01.032 | FE54 | 38804 |
NEA1544_01.033 | FE56 | 96667 |
NEA1544_01.034 | FE57 | 54885 |
NEA1544_01.035 | FE58 | 50790 |
NEA1544_01.036 | GRAPHITE | 27304 |
NEA1544_01.037 | H1 | 67235 |
NEA1544_01.038 | H1-BOUND | 67158 |
NEA1544_01.039 | H2 | 47589 |
NEA1544_01.040 | H3 | 29452 |
NEA1544_01.041 | HE3 | 18369 |
NEA1544_01.042 | HE4 | 14997 |
NEA1544_01.043 | HF174 | 54920 |
NEA1544_01.044 | HF176 | 58412 |
NEA1544_01.045 | HF177 | 58798 |
NEA1544_01.046 | HF178 | 57441 |
NEA1544_01.047 | HF179 | 53549 |
NEA1544_01.048 | HF180 | 56949 |
NEA1544_01.049 | IN113 | 76304 |
NEA1544_01.050 | IN115 | 65609 |
NEA1544_01.051 | K-nat | 28581 |
NEA1544_01.052 | LI6 | 126598 |
NEA1544_01.053 | LI7 | 81874 |
NEA1544_01.054 | MG-nat | 84798 |
NEA1544_01.055 | MN55 | 141975 |
NEA1544_01.056 | MO100 | 103072 |
NEA1544_01.057 | MO92 | 94963 |
NEA1544_01.058 | MO94 | 107612 |
NEA1544_01.059 | MO95 | 134106 |
NEA1544_01.060 | MO96 | 106949 |
NEA1544_01.061 | MO97 | 133377 |
NEA1544_01.062 | MO98 | 108397 |
NEA1544_01.063 | N14 | 80993 |
NEA1544_01.064 | N15 | 26157 |
NEA1544_01.065 | NA23 | 73038 |
NEA1544_01.066 | NB93 | 61184 |
NEA1544_01.067 | NI58 | 68768 |
NEA1544_01.068 | NI60 | 77234 |
NEA1544_01.069 | NI61 | 118428 |
NEA1544_01.070 | NI62 | 95234 |
NEA1544_01.071 | NI64 | 85635 |
NEA1544_01.072 | O16 | 56505 |
NEA1544_01.073 | P31 | 5632 |
NEA1544_01.074 | PB-nat | 87150 |
NEA1544_01.075 | RE185 | 22660 |
NEA1544_01.076 | RE187 | 31582 |
NEA1544_01.077 | SI28 | 85147 |
NEA1544_01.078 | SN112 | 19255 |
NEA1544_01.079 | SN114 | 20227 |
NEA1544_01.080 | SN115 | 19177 |
NEA1544_01.081 | SN116 | 15192 |
NEA1544_01.082 | SN117 | 18136 |
NEA1544_01.083 | SN118 | 14493 |
NEA1544_01.084 | SN119 | 21413 |
NEA1544_01.085 | SN120 | 16819 |
NEA1544_01.086 | SN122 | 14433 |
NEA1544_01.087 | SN124 | 17902 |
NEA1544_01.088 | S-nat | 24670 |
NEA1544_01.089 | TA181 | 55286 |
NEA1544_01.090 | TI-nat | 90076 |
NEA1544_01.091 | V-nat | 47210 |
NEA1544_01.092 | W182 | 32638 |
NEA1544_01.093 | W183 | 36353 |
NEA1544_01.094 | W184 | 33596 |
NEA1544_01.095 | W186 | 33727 |
NEA1544_01.096 | W-nat | 105269 |
NEA1544_01.097 | ZR-nat | 28226 |
Keywords: data library, fusion reactors, group constants, neutron cross sections, nuclear damage.