To submit a request, click below on the link of the version you wish to order. Rules for end-users are available here.
Program name | Package id | Status | Status date |
---|---|---|---|
COSTANZA-XE | NEA-0425/01 | Tested | 01-JUN-1974 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
NEA-0425/01 | IBM 370 series | IBM 370 series |
File name | File description | Records |
---|---|---|
NEA0425_01.001 | SOURCE PROGRAM (F4) | 2622 |
NEA0425_01.002 | OVERLAY CARDS | 8 |
NEA0425_01.003 | SAMPLE INPUT | 115 |
NEA0425_01.004 | OUTPUT LIST OF SAMPLE PROBLEM | 2989 |
Keywords: HTGR reactors, hydraulics, iterative methods, pebble bed reactors, reactor kinetics, thermodynamics, transients, two-dimensional, xenon oscillations.