To submit a request, click below on the link of the version you wish to order. Rules for end-users are available here.
Program name | Package id | Status | Status date |
---|---|---|---|
ESTAR/PSTAR/ASTAR | IAEA1282/01 | Tested | 13-JUN-1995 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
IAEA1282/01 | IBM PC | PC-80486 |
ESTAR - calculates for electrons: electronic, radiative, and total mass stopping power; CSDA range; radiation yield.
PSTAR - calculates for protons: electronic, nuclear, and total mass stopping power; CSDA range; projected range; detour factor.
ASTAR - calculates for alphas: electronic, nuclear, and total mass stopping power; CSDA range; projected range; detour factor.
More information is available at https://www.nist.gov/pml/stopping-power-and-range-tables-electrons-protons-and-helium-ions-version-history
ESTAR - electronic mass stopping powers are calculated from the theory of Bethe. Radiative stopping powers are evaluated with a combination of theoretical bremsstrahlung cross sections described by Seltzer and Berger. Analytical formulas are used above 50 MeV, and numerical results below 2 MeV. Interpolation is done in the intermediate range.
PSTAR and ASTAR - Both programs rely on interpolation in a database of stopping powers and ranges.
File name | File description | Records |
---|---|---|
IAEA1282_01.001 | Information file | 144 |
IAEA1282_01.002 | Error messages for Lahey compiler | 0 |
IAEA1282_01.003 | CONVERT Fortran source | 24 |
IAEA1282_01.004 | CONVERT executable file | 0 |
IAEA1282_01.005 | Input Data file | 859 |
IAEA1282_01.006 | Input Data file | 0 |
IAEA1282_01.007 | COMPOS Fortran source | 54 |
IAEA1282_01.008 | COMPOS executable file | 0 |
IAEA1282_01.009 | Displays UCOMP database for a specified mat. | 0 |
IAEA1282_01.010 | Displays mat. names and corresponding ID nb. | 0 |
IAEA1282_01.011 | Names of the 74 materials in database | 75 |
IAEA1282_01.012 | ID numbers and material names in UCOMP | 276 |
IAEA1282_01.013 | Subset of IDLIST | 74 |
IAEA1282_01.014 | ESTAR Fortran source code | 846 |
IAEA1282_01.015 | ESTAR executable file | 0 |
IAEA1282_01.016 | EDCONV Fortran source | 24 |
IAEA1282_01.017 | EDCONV executable file | 0 |
IAEA1282_01.018 | Default electrons energy list | 15 |
IAEA1282_01.019 | Atomic data (formatted) | 3088 |
IAEA1282_01.020 | Atomic data (unformatted) | 0 |
IAEA1282_01.021 | PSTAR Fortran source | 322 |
IAEA1282_01.022 | PSTAR executable file | 0 |
IAEA1282_01.023 | PCONVERT Fortran source | 40 |
IAEA1282_01.024 | PCONVERT executable file | 0 |
IAEA1282_01.025 | Default protons energy list | 20 |
IAEA1282_01.026 | Input data (formatted) | 6808 |
IAEA1282_01.027 | Input data (unformatted) | 0 |
IAEA1282_01.028 | Input data +10% (formatted) | 3404 |
IAEA1282_01.029 | Input data +10% (unformatted) | 0 |
IAEA1282_01.030 | Input data -10% (formatted) | 3404 |
IAEA1282_01.031 | Input data -10% (unformatted) | 0 |
IAEA1282_01.032 | ASTAR Fortran source | 322 |
IAEA1282_01.033 | ASTAR executable file | 0 |
IAEA1282_01.034 | ACONVERT Fortran source | 40 |
IAEA1282_01.035 | ACONVERT executable file | 0 |
IAEA1282_01.036 | Default Helium Ions energy list | 19 |
IAEA1282_01.037 | Input data (formatted) | 6216 |
IAEA1282_01.038 | Input data (unformatted) | 0 |
IAEA1282_01.039 | Input data +10% (formatted) | 3108 |
IAEA1282_01.040 | Input data +10% (unformatted) | 0 |
IAEA1282_01.041 | Input data -10% (formatted) | 3108 |
IAEA1282_01.042 | Input data -10% (unformatted) | 0 |
IAEA1282_01.043 | DOS file-names | 42 |
Keywords: alpha particles, beta particles, charged-particle transport, electrons, protons.