To submit a request, click below on the link of the version you wish to order. Rules for end-users are available here.
Program name | Package id | Status | Status date |
---|---|---|---|
ISO-PC2.1 | CCC-0636/02 | Tested | 24-NOV-2000 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
CCC-0636/02 | IBM PC | PC Pentium III 500,Linux-based PC,IBM RISC6000 WS |
File name | File description | Records |
---|---|---|
ISOPC.INF | NEA DB information file | 4900 |
SUMMARY.TXT | Summary description and doc of the code | 10879 |
README.TXT | Operating instructions | 23146 |
RI.BAT | Batch file to run multiple cases (DOS) | 1403 |
ISO-PC.F | Main fortran source | 66564 |
ISO-CTRL.F | Ancillary routines fortran source | 76108 |
ISO-MISC.F | Ancillary routines fortran source | 19620 |
ISO-BLOK.F | Block data fortran source | 51127 |
NEADB.F | NEA-DB routines fortran source | 4756 |
BLANK.CMN | Common blocks | 6299 |
BREMS.CMN | Common blocks | 2900 |
CCC_636_2_V1.PDF | Documentation file | 11704871 |
CCC_636_2_V2.PDF | ISO-PC Version 1.98 documentation | 243984 |
CCC_636_2_V3.PDF | ISO-PC Version 2.1 documentation | 78700 |
ISO-PC.LIB | Library file | 140539 |
ISO-NUC.LST | List of nuclides in library file | 30396 |
CSSR.IN | Sample input case from 1.98 manual,corrected | 790 |
CSSR.OUT | Output from file CSSR.IN | 28056 |
CSSR.SUM | Output from file CSSR.IN | 447 |
PT-6.IN | Point source test case input | 3002 |
PT-6.OUT | Output from file PT-6.IN | 50145 |
PT-6.SUM | Output from file PT-6.IN | 2054 |
SAMPLE.IN | Sample input case for Version 2.1 | 650 |
SAMPLE.OUT | Output from file SAMPLE.IN | 24294 |
SAMPLE.SUM | Output from file SAMPLE.IN | 472 |
TST-PM.IN | Sample input from BNWL-236-SUP1 (Promethium) | 2900 |
TST-PM.OUT | Output from file TST-PM.IN | 151954 |
TST-PM.SUM | Output from file TST-PM.IN | 2436 |
TST-SR.IN | Sample input from BNWL-236-SUP1 (Strontium) | 3207 |
TST-SR.OUT | Output from file TST-SR.IN | 155545 |
TST-SR.SUM | Output from file TST-SR.IN | 2561 |
Keywords: bremsstrahlung, dose rates, gamma radiation, shielding, x-rays.