Please note that this content is currently under revision
| Isotope | Quantity | Energy (MeV) | Accuracy (%) | Application/Comments |
|---|---|---|---|---|
| O16 | (n,xn)*, (n,gamma) | 20-250 | 20 | Medical purposes (human tissue) |
| (n,xp)...(n,xalpha) | 30 | |||
| O16 | (p,el), (p,reac), | 0-250 | 5-10 | Medical purposes (human tissue) |
| (p,xn)+, (p,xp)+, (p,gamma) | 30 | |||
| (p,xd)...(p,xalpha) | 30 | |||
| C12 | (n,xn)*, (n,gamma) | 20-250 | 20 | Medical purposes, lower priority |
| (n,xp)...(n,xalpha) | 30 | |||
| C12 | (p,el), (p,reac), | 0-250 | 5-10 | Medical purposes, lower priority |
| (p,xn)+, (p,xp)+, (p,gamma) | 30 | |||
| (p,xd)...(p,xalpha) | 30 | |||
| Ca40 | (n,xn)*, (n,gamma) | 20-70 | 20 | Medical purposes, lower priority |
| (n,xp)...(n,xalpha) | 30 | |||
| Ca40 | (p,el), (p,reac), | 0-250 | 5-10 | Medical purposes, lower priority |
| (p,xn)+, (p,xp)+, (p,gamma) | 30 | |||
| (p,xd)...(p,xalpha) | 30 | |||
| Fe56 | (n,n') | 20-200 | 5-10 | ATW, ADEP, fusion (up to 50 MeV), structural |
| (n,xn)*, (n,gamma),p.c.s. | 20 | material, shielding/transport calculations | ||
| (n,xp)...(n,xalpha) | 30 | NEA Pilot Evaluation | ||
| Fe56 | (p,el), (p,reac), (p,p') | 0-250 | 5-10 | ATW, structural material, shielding/transport calc., |
| (p,xn)+, (p,xp)+,p.c.s. | 30 | NEA Pilot Evaluation, medical purposes | ||
| (p,xd)...(p,xalpha) | 30 | |||
| Zr | (p,xn)#, (p,xp)#,p.c.s. | 0-1500 | 30 | ATW, shielding/transport calc. |
| (p,xd)...(p,xalpha) | 30 | (p,xp) for model validation. | ||
| W | (n,xn), (n,xgamma),p.c.s. | 20-200 | 30 | ATW, target material, transport calc. |
| (n,xp)...(n,xalpha) | 30 | |||
| W | (p,xn)#, (p,xp)*,p.c.s. | 0-1500 | 30 | ATW, target material, transport calc. |
| (p,xd)...(p,xalpha) | 30 | |||
| Pb208 | (n,xn), (n,xgamma),p.c.s. | 20-200 | 30 | ATW, ADEP, target material, transport calc. |
| (n,xp)...(n,xalpha) | 30 | |||
| Pb208 | (p,xn)#, (p,xp)*,p.c.s. | 0-1500 | 30 | ATW, ADEP, target material, transport calc. |
| (p,xd)...(p,xalpha), (p,f) | 30 | (p,xp) for model validation | ||
| Th232 | (n,tot), (n,el), (n,n') | 0-200 | 5-10 | ATW, ADEP, actinide, transport calc., |
| (n,xn)*, (n,gamma) | 20 | NEA Pilot Evaluation | ||
| (n,xp),...(n,xalpha), (n,f) | 30 |
ATW: Accelerator-based Transmutation of Waste
ADEP: Accelerator-Driven Energy Production
p.c.s.: Production cross sections
(*) Recommended energies for measurements: 25, 45, 80, (120, 160, 256, 800) MeV.
(+) Recommended energies for measurements: 25, (65) MeV.
(#) Energies above 800 MeV only.
Note: At some energies the requests could have been met by recent measurements.
Last reviewed: 3 February 2012