Program name | Package id | Status | Status date |
---|---|---|---|
AERIN | NESC0908/01 | Tested | 07-DEC-1989 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
NESC0908/01 | IBM 360 series | IBM 3083 |
File name | File description | Records |
---|---|---|
NESC0908_01.001 | Information file | 64 |
NESC0908_01.002 | AERIN Fortran source | 749 |
NESC0908_01.003 | Sample data | 11 |
NESC0908_01.004 | Sample output | 2814 |
Keywords: inhalation, organs, radiation doses, radioactive aerosols, radioactive clouds, respiratory system, tissues.