Program name | Package id | Status | Status date |
---|---|---|---|
THRES-2 | NESC0504/01 | Tested | 01-JAN-1977 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
NESC0504/01 | IBM 370 series | IBM 370 series |
File name | File description | Records |
---|---|---|
NESC0504_01.001 | SOURCE FORTRAN IV EBCDIC | 1250 |
NESC0504_01.002 | JCL FOR RUNNING SAMPLE PROBLEM | 23 |
NESC0504_01.003 | SAMPLE PROBLEM 1 INPUT | 3 |
NESC0504_01.004 | SAMPLE PROBLEM 2 INPUT | 8 |
NESC0504_01.005 | SAMPLE PROBLEM 1 OUTPUT | 50 |
NESC0504_01.006 | SAMPLE PROBLEM 2 OUTPUT | 298 |
Keywords: cross sections, fission spectra, neutrons.