Program name | Package id | Status | Status date |
---|---|---|---|
LEAP | NEA-0479/01 | Tested | 01-APR-1979 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
NEA-0479/01 | IBM 360 series | IBM 360 series |
File name | File description | Records |
---|---|---|
NEA0479_01.002 | INFORMATION FILE | 22 |
NEA0479_01.003 | SOURCE PROGRAM -- L01 (F4,EBCDIC) | 1235 |
NEA0479_01.004 | SOURCE PROGRAM -- L02 (F4,EBCDIC) | 199 |
NEA0479_01.005 | SOURCE PROGRAM -- L05 (F4,EBCDIC) | 74 |
NEA0479_01.006 | SOURCE PROGRAM -- L11 (F4,EBCDIC) | 75 |
NEA0479_01.007 | SOURCE PROGRAM -- L24 (F4,EBCDIC) | 241 |
NEA0479_01.008 | SOURCE PROGRAM -- L30 (F4,EBCDIC) | 288 |
NEA0479_01.009 | SOURCE PROGRAM -- L31 (F4,EBCDIC) | 26 |
NEA0479_01.010 | SOURCE PROGRAM -- L32 (F4,EBCDIC) | 33 |
NEA0479_01.011 | SOURCE PROGRAM -- L34 (F4,EBCDIC) | 202 |
NEA0479_01.012 | SOURCE PROGRAM -- L35 (F4,EBCDIC) | 65 |
NEA0479_01.013 | SOURCE PROGRAM -- L36 (F4,EBCDIC) | 228 |
NEA0479_01.014 | SOURCE PROGRAM -- TIMER (F4,EBCDIC) | 17 |
NEA0479_01.015 | SOURCE PROGRAM -- CALPIN (ASSEMBLER) | 99 |
NEA0479_01.016 | SAMPLE PROBLEM CASE 1 -- OVERLAY CARDS | 11 |
NEA0479_01.017 | SAMPLE PROBLEM CASE 1 -- INPUT DATA | 19 |
NEA0479_01.018 | SAMPLE PROBLEM CASE 1 -- PRINTED OUTPUT | 197 |
NEA0479_01.019 | SAMPLE PROBLEM CASE 2 -- OVERLAY CARDS | 11 |
NEA0479_01.020 | SAMPLE PROBLEM CASE 2 -- INPUT DATA | 23 |
NEA0479_01.021 | SAMPLE PROBLEM CASE 2 -- PRINTED OUTPUT | 289 |
NEA0479_01.022 | JCL | 46 |
Keywords: lattice vibrations, neutrons, phonons, scattering law, solids.