Program name | Package id | Status | Status date |
---|---|---|---|
WRAITH | CCC-0427/01 | Tested | 14-MAY-1984 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
CCC-0427/01 | UNIVAC 1100 | UNIVAC 1100 |
File name | File description | Records |
---|---|---|
CCC0427_01.002 | WRAITH INFORMATION | 35 |
CCC0427_01.003 | WRAITH JCL | 40 |
CCC0427_01.004 | WRAITH SOURCE PROGRAM (FORTRAN-4) | 2894 |
CCC0427_01.005 | NUCDAT DATA LIBRARY (FORMATTED) | 306 |
CCC0427_01.006 | ORGDAT DATA LIBRARY (FORMATTED) | 2780 |
CCC0427_01.007 | SFACTR DATA LIBRARY (FORMATTED) | 871 |
CCC0427_01.008 | WRAITH TEST CASE INPUT FOR RUN1 | 8 |
CCC0427_01.009 | WRAITH TEST CASE INPUT FOR RUN2 | 24 |
CCC0427_01.010 | WRAITH TEST CASE OUTPUT (UNIT 15) OF RUN1 | 1206 |
CCC0427_01.011 | WRAITH TEST CASE OUTPUT (UNIT 15) OF RUN1 | 2139 |
CCC0427_01.012 | WRAITH TEST CASE OUTPUT (UNIT 6) OF RUN1 | 178 |
CCC0427_01.013 | WRAITH TEST CASE OUTPUT (UNIT 6) OF RUN2 | 198 |
Keywords: accidents, air pollution, alpha particles, atmospheric precipitations, doses, kernels, plumes, radioactive release, radionuclide migration.