| RelevanceRel. | CCVM | SET Facility | Description |
|---|---|---|---|
| 100% | 3.23 | Description | |
| 100% | 3.17 | Description | |
| 100% | 6.9 | Description | |
| 100% | 4.2 | Description | |
| 100% | 11.45 | Description | |
| 100% | 11.43 | Description | |
| 100% | 7.3 | Description | |
| 100% | 3.10 | Description | |
| 100% | 3.11 | Description | |
| 100% | 4.1 | Description | |
| 50% | 10.25 | Description | |
| 50% | 11.53 | Description |
No CFD facilities