| RelevanceRel. | CCVM | SET Facility | Description |
|---|---|---|---|
| 100% | 6.12 | Description | |
| 100% | 11.44 | Description | |
| 100% | 8.2 | Description | |
| 100% | 3.15 | Description | |
| 100% | 3.14 | Description | |
| 100% | 6.11 | Description | |
| 50% | 4.4 | Description | |
| 50% | 4.3 | Description | |
| 50% | 4.2 | Description | |
| 50% | 11.28 | Description | |
| 50% | 5.17 | Description | |
| 50% | 3.6 | Description | |
| 50% | 4.1 | Description |
No CFD facilities