Program name | Package id | Status | Status date |
---|---|---|---|
FERD-PC | PSR-0273/01 | Tested | 20-NOV-1990 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
PSR-0273/01 | IBM PC | IBM PC |
File name | File description | Records |
---|---|---|
PSR0273_01.001 | NEA DATA BANK information file | 86 |
PSR0273_01.002 | PFERD compressed archive | 0 |
PSR0273_01.003 | README file | 14 |
PSR0273_01.004 | DOS file-names | 2 |
Keywords: gamma spectra, multi-channel analysers, neutron spectra, spectra unfolding.