| Program name | Package id | Status | Status date |
|---|---|---|---|
| SORA | PSR-0174/01 | Tested | 19-SEP-1983 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| PSR-0174/01 | IBM 3081 | IBM 3081 |
| File name | File description | Records |
|---|---|---|
| PSR0174_01.003 | SORA INFORMATION FILE | 37 |
| PSR0174_01.004 | SORA SOURCE CARD-IMAGES (FORTRAN-4) | 255 |
| PSR0174_01.005 | SORA INPUT FOR TEST CASE | 56 |
| PSR0174_01.006 | SORA OUTPUT OF TEST CASE | 206 |
| PSR0174_01.007 | SORA JCL FOR TEST CASE EXECUTION | 18 |
Keywords: data processing, radioactive waste storage.