| Program name | Package id | Status | Status date |
|---|---|---|---|
| AXMIX | PSR-0075/01 | Tested | 01-APR-1977 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| PSR-0075/01 | IBM 370 series | IBM 370 series |
| File name | File description | Records |
|---|---|---|
| PSR0075_01.001 | INFORMATION | 11 |
| PSR0075_01.002 | ANISN LIBRARY DATA - BCD | 1025 |
| PSR0075_01.003 | ANISN SOURCE PROGRAM - MIXED CODE | 140 |
| PSR0075_01.004 | ANISN DD CARDS | 6 |
| PSR0075_01.005 | ANISN INPUT DATA | 1 |
| PSR0075_01.006 | ANISN OUTPUT | 16 |
| PSR0075_01.007 | AXMIX ROUTINE 'LOC' - ASSEMBLER | 7 |
| PSR0075_01.008 | AXMIX ROUTINE 'IDATEF' - ASSEMBLER | 16 |
| PSR0075_01.009 | AXMIX ROUTINE 'BSAM' - ASSEMBLER | 298 |
| PSR0075_01.010 | AXMIX SOURCE PROGRAM - FORTRAN IV MIXED | 2564 |
| PSR0075_01.011 | DUMMY ROUTINES 'IDAY','ERROR' - F4 EBCDIC | 10 |
| PSR0075_01.012 | AXMIX DD CARDS | 9 |
| PSR0075_01.013 | AXMIX INPUT DATA | 26 |
| PSR0075_01.014 | AXMIX OUTPUT | 525 |
| PSR0075_01.015 | AMP SOURCE PROGRAM - F4 EBCDIC | 1812 |
| PSR0075_01.016 | AMP INPUT DATA | 31 |
| PSR0075_01.017 | AMP OUTPUT | 322 |
| PSR0075_01.018 | GIP SOURCE PROGRAM - F4 EBCDIC | 1633 |
| PSR0075_01.019 | GIP ROUTINES CRIT,ALOCAT ETC. - ASSEMBLER | 208 |
| PSR0075_01.020 | GIP ROUTINES CRIT,ALOCAT ETC - F4 EBCDIC | 45 |
| PSR0075_01.021 | GIP DUMMY ROUTINES (INTBCD,JOBNUM) ECBDIC | 5 |
| PSR0075_01.022 | GIP DD CARDS | 11 |
| PSR0075_01.023 | GIP INPUT DATA | 225 |
| PSR0075_01.024 | GIP OUTPUT | 612 |
Keywords: cross sections, data processing, transport theory.