| Program name | Package id | Status | Status date |
|---|---|---|---|
| UKE | PSR-0015/01 | Tested | 01-FEB-1973 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| PSR-0015/01 | IBM 370 series | IBM 370 series |
| File name | File description | Records |
|---|---|---|
| PSR0015_01.001 | INPUT UK-NUCLEAR DATA LIBRARY | 2157 |
| PSR0015_01.002 | UKE SOURCE PROGRAMME+DD CARDS+SAMPLE INPUT | 1225 |
| PSR0015_01.003 | OUTPUT LIBRARY TRANSLATED INTO ENDF-FORMAT | 1984 |
| PSR0015_01.004 | PRINTED OUTPUT | 2339 |
Keywords: ENDF/B, angular distribution, cross sections, data processing.