| Program name | Package id | Status | Status date |
|---|---|---|---|
| LPGC | NESC9449/01 | Tested | 06-JAN-1994 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NESC9449/01 | IBM PC | PC-80486 |
| File name | File description | Records |
|---|---|---|
| NESC9449_01.001 | Information file | 126 |
| NESC9449_01.002 | Fuel costs for coal-fired plants (Source) | 0 |
| NESC9449_01.003 | O&M costs for coal-fired plants (Source) | 0 |
| NESC9449_01.004 | Fuel costs for nuclear plants (Source) | 0 |
| NESC9449_01.005 | O&M costs for nuclear plants (Source) | 0 |
| NESC9449_01.006 | Capital investment costs (Source) | 0 |
| NESC9449_01.007 | For handling fuel cycle data (Source) | 0 |
| NESC9449_01.008 | Capitalized cost from overnight cost(Source) | 0 |
| NESC9449_01.009 | Levelized power generation costs (Source) | 0 |
| NESC9449_01.010 | The driver program (Source) | 0 |
| NESC9449_01.011 | Include file | 14 |
| NESC9449_01.012 | O&M cost model coal plants, wet scrubbers | 6 |
| NESC9449_01.013 | Capital inv. cost mod 550 MWe pulv coal pl | 36 |
| NESC9449_01.014 | Cap inv cost mod 1100 MWe PWR better exp | 35 |
| NESC9449_01.015 | O&M cost model coal plants, dry scrubbers | 6 |
| NESC9449_01.016 | O&M cost model coal plants, no scrubbers | 6 |
| NESC9449_01.017 | Cap inv cost mod 550 MWe PWR better exp | 35 |
| NESC9449_01.018 | Cap inv cost mod 1100 MWe improved PWR | 35 |
| NESC9449_01.019 | Cap inv cost mod 550 MWe improved PWR | 35 |
| NESC9449_01.020 | Cap inv cost mod 550 MWe advanced PWR | 35 |
| NESC9449_01.021 | Cap inv cost mod 1100 MWe PWR median exp | 35 |
| NESC9449_01.022 | Data file of available mass balance sets | 12 |
| NESC9449_01.023 | PWR extended burnup mass balance data | 22 |
| NESC9449_01.024 | PWR standard burnup mass balance data | 15 |
| NESC9449_01.025 | LSPB recycle mass balance data | 13 |
| NESC9449_01.026 | LSPB inner blanket mass balance data | 13 |
| NESC9449_01.027 | LSPB radial blanket mass balance data | 13 |
| NESC9449_01.028 | MS QuickBASIC Compiler Version 4.0 | 0 |
| NESC9449_01.029 | The driver program | 0 |
| NESC9449_01.030 | Levelized power generation costs | 0 |
| NESC9449_01.031 | Capital investment costs | 0 |
| NESC9449_01.032 | Fixed charge rate | 0 |
| NESC9449_01.033 | O&M costs for coal-fired plants | 0 |
| NESC9449_01.034 | O&M costs for nuclear plants | 0 |
| NESC9449_01.035 | Fuel costs for nuclear plants | 0 |
| NESC9449_01.036 | Fuel costs for coal-fired plants | 0 |
| NESC9449_01.037 | Capitalized cost from overnight cost | 0 |
| NESC9449_01.038 | DOS file-names | 37 |
Keywords: capital cost, cost, economics, fossil-fuel power plants, life-cycle cost, nuclear power plants, operating cost, power generation.