| Program name | Package id | Status | Status date |
|---|---|---|---|
| L2RMAT | NESC0987/01 | Tested | 20-APR-1994 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NESC0987/01 | CDC 7600 | CRAY EL98 |
| File name | File description | Records |
|---|---|---|
| NESC0987_01.001 | Information file | 60 |
| NESC0987_01.002 | Machine-readable documentation | 412 |
| NESC0987_01.003 | Control information (CDC version) | 38 |
| NESC0987_01.004 | JCL and control information (by NEADB) | 15 |
| NESC0987_01.005 | COEF FORTRAN source program | 464 |
| NESC0987_01.006 | COEF sample input | 8 |
| NESC0987_01.007 | L2RMAT FORTRAN source program | 2596 |
| NESC0987_01.008 | L2RMAT sample problem input | 13 |
| NESC0987_01.009 | Subroutine POT and LIST FORTRAN source | 336 |
| NESC0987_01.010 | EISPACK FORTRAN subroutine | 354 |
| NESC0987_01.011 | COEF sample output | 15 |
| NESC0987_01.012 | L2RMAT sample problem output | 263 |
| NESC0987_01.013 | L2RMAT tape 51 sample problem output | 21 |
Keywords: R matrix, atoms, molecules, scattering.