| Program name | Package id | Status | Status date |
|---|---|---|---|
| POLLA-NESC | NESC0639/01 | Tested | 01-OCT-1975 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NESC0639/01 | IBM 370 series | IBM 370 series |
| File name | File description | Records |
|---|---|---|
| NESC0639_01.001 | SOURCE PROGRAM (F4) | 232 |
| NESC0639_01.002 | SAMPLE PROBLEM DATA | 107 |
| NESC0639_01.003 | SAMPLE PROBLEM PRINTED OUTPUT | 217 |
Keywords: R matrix, S matrix, multilevel analysis, reich-moore formula, resonance.