| Program name | Package id | Status | Status date |
|---|---|---|---|
| PACTOLUS/CLOTHO | NESC0540/01 | Tested | 01-JUN-1976 |
| PACTOLUS/CLOTHO | NESC0540/02 | Tested | 01-JUN-1976 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NESC0540/01 | UNIVAC 1108 | UNIVAC 1108 |
| NESC0540/02 | IBM 370 series | IBM 370 series |
| Package ID | Status date | Status |
|---|---|---|
| NESC0540/01 | 01-JUN-1976 | Tested at NEADB |
| NESC0540/02 | 01-JUN-1976 | Tested at NEADB |
| Package ID | Computer language |
|---|---|
| NESC0540/01 | FORTRAN-IV |
| NESC0540/02 | FORTRAN-IV |
| File name | File description | Records |
|---|---|---|
| NESC0540_01.001 | SOURCE PROGRAM + SAMPLE PROBLEM INPUT DATA | 4432 |
| NESC0540_01.002 | SAMPLE PROBLEM PRINTED OUTPUT | 698 |
| File name | File description | Records |
|---|---|---|
| NESC0540_02.001 | INFORMATION | 8 |
| NESC0540_02.002 | CLOTHO SOURCE PROGRAM (F4) | 565 |
| NESC0540_02.003 | CLOTHO SAMPLE PROBLEM INPUT DATA | 311 |
| NESC0540_02.004 | CLOTHO DD CARDS | 3 |
| NESC0540_02.005 | CLOTHO SAMPLE PROBLEM PRINTED OUTPUT | 84 |
| NESC0540_02.006 | PACTOLUS MAIN PROGRAM (F4) | 76 |
| NESC0540_02.007 | PACTOLUS SOURCE PROGRAM (F4) | 5913 |
| NESC0540_02.008 | PACTOLUS SAMPLE PROBLEM INPUT DATA | 16 |
| NESC0540_02.009 | PACTOLUS DD CARDS | 2 |
| NESC0540_02.010 | PACTOLUS SAMPLE PROBLEM PRINTED OUTPUT | 730 |
| NESC0540_02.011 | AUXILIARY-1 SOURCE PROGRAM (F4) | 66 |
| NESC0540_02.012 | AUXILIARY-1 SAMPLE PROBLEM INPUT DATA | 723 |
| NESC0540_02.013 | AUXILIARY-1 SAMPLE PROBLEM PRINTED OUTPUT | 793 |
| NESC0540_02.014 | AUXILIARY-2 SOURCE PROGRAM (F4) | 101 |
| NESC0540_02.015 | AUXILIARY-3 SOURCE PROGRAM (F4) | 107 |
| NESC0540_02.016 | POWERCO MAIN PROGRAM (F4) | 71 |
| NESC0540_02.017 | POWERCO SAMPLE PROBLEM INPUT DATA | 36 |
| NESC0540_02.018 | POWERCO SAMPLE PROBLEM PRINTED OUTPUT | 314 |
Keywords: cost, depletion, economics, fuel management, power plants.