| Program name | Package id | Status | Status date |
|---|---|---|---|
| INTRUDE | NEA-1154/01 | Tested | 30-JAN-1989 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NEA-1154/01 | DEC VAX series | DEC VAX 8810 |
| File name | File description | Records |
|---|---|---|
| NEA1154_01.001 | Information file | 105 |
| NEA1154_01.002 | INTRUDE source file | 5190 |
| NEA1154_01.003 | BIOSTOR source file | 102 |
| NEA1154_01.004 | Dose factors | 65 |
| NEA1154_01.005 | Gamma spectra data | 168 |
| NEA1154_01.006 | Provisional LAND1 inventory | 13 |
| NEA1154_01.007 | Provisional LAND2 inventory | 13 |
| NEA1154_01.008 | Nuclide names and decay data | 66 |
| NEA1154_01.009 | Biosphere dose factors (RA-226 only) | 67 |
| NEA1154_01.010 | Inventory file (RA-226 only) | 13 |
| NEA1154_01.011 | Basic data file | 59 |
| NEA1154_01.012 | Summary output of INTRUDE sample case | 557 |
| NEA1154_01.013 | Detailed output of INTRUDE sample case | 1225 |
Keywords: doses, gamma radiation, geologic strata, inhalation, radioactive waste storage, radionuclide migration, risk assessment.