| Program name | Package id | Status | Status date |
|---|---|---|---|
| SITO | NEA-0770/01 | Tested | 20-OCT-1982 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NEA-0770/01 | IBM 3033 | IBM 3033 |
| File name | File description | Records |
|---|---|---|
| NEA0770_01.003 | SITO INFORMATION FILE | 19 |
| NEA0770_01.004 | SITO SOURCE (FORTRAN-4) | 194 |
| NEA0770_01.005 | SITO INPUT FOR TEST CASE | 72 |
| NEA0770_01.006 | SITO OUTPUT OF TEST CASE | 664 |
| NEA0770_01.007 | SITO JCL FOR TEST CASE | 11 |
Keywords: environment, environmental effects, environmental impacts.