| Program name | Package id | Status | Status date |
|---|---|---|---|
| ETOI | NEA-0630/01 | Tested | 01-NOV-1979 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NEA-0630/01 | UNIVAC 1110 | UNIVAC 1110 |
| File name | File description | Records |
|---|---|---|
| NEA0630_01.001 | ENDF/B-3 NUCLIDES FOR ETOI | 11701 |
| NEA0630_01.002 | SOURCE (F5,EBCDIC) | 752 |
| NEA0630_01.003 | SAMPLE PROBLEM INPUT | 6 |
| NEA0630_01.004 | SAMPLE PROBLEM OUTPUT | 904 |
| NEA0630_01.005 | JCL AND INFORMATION | 85 |
Keywords: Breit-Wigner formula, ENDF/B, data processing, resolved region, resonance integrals, unresolved region.