| Program name | Package id | Status | Status date |
|---|---|---|---|
| PLOTENDF | NEA-0522/01 | Tested | 21-FEB-1984 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NEA-0522/01 | IBM 3081 | IBM 3081 |
| File name | File description | Records |
|---|---|---|
| NEA0522_01.003 | PLOTENDF INFORMATION FILE | 45 |
| NEA0522_01.004 | PLOTENDF JCL | 9 |
| NEA0522_01.005 | PLOTENDF SOURCE PROGRAM (FORTRAN-4) | 1676 |
| NEA0522_01.006 | PLOTENDF TEST CASE INPUT DATA | 3663 |
| NEA0522_01.007 | PLOTENDF TEST CASE PRINTED OUTPUT | 34 |
Keywords: ENDF/B, computer graphics, cross sections, plotting.