| Program name | Package id | Status | Status date |
|---|---|---|---|
| GRETEL | NEA-0433/01 | Tested | 01-DEC-1975 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| NEA-0433/01 | IBM 370 series | IBM 370 series |
| File name | File description | Records |
|---|---|---|
| NEA0433_01.001 | INFORMATION | 3 |
| NEA0433_01.002 | SOURCE PROGRAM F4,EBCDIC | 1610 |
| NEA0433_01.003 | JCL | 24 |
| NEA0433_01.004 | SAMPLE PROBLEM DATA | 43 |
| NEA0433_01.005 | SPECTRA FOR SAMPLE PROBLEM | 3099 |
| NEA0433_01.006 | SAMPLE PROBLEM PRINTED OUTPUT | 3279 |
| NEA0433_01.007 | PLOTTING SUBROUTINES (ASSEMBLER) | 1772 |
| NEA0433_01.008 | PLOTTING SUBROUTINES (F4) | 1207 |
Keywords: Li-drifted ge detectors, gamma spectra, spectra unfolding.