| Program name | Package id | Status | Status date |
|---|---|---|---|
| HADOC | CCC-0452/01 | Tested | 13-AUG-1987 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| CCC-0452/01 | UNIVAC 1100 | CDC CYBER 740 |
| File name | File description | Records |
|---|---|---|
| CCC0452_01.001 | Information file | 63 |
| CCC0452_01.002 | HADOC source program (FORTRAN-77) | 2866 |
| CCC0452_01.003 | HADOC sample problem input data | 56 |
| CCC0452_01.004 | HADOC sample problem printed output | 620 |
| CCC0452_01.005 | Radionuclide master data library | 288 |
| CCC0452_01.006 | Dose conversion factor data library | 800 |
Keywords: organs, radiation doses, radioactive aerosols, radioactive release.