| Program name | Package id | Status | Status date |
|---|---|---|---|
| LPGS | CCC-0385/01 | Tested | 20-JUL-1984 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| CCC-0385/01 | IBM 3033 | IBM 3081 |
| File name | File description | Records |
|---|---|---|
| CCC0385_01.003 | LPGS INFORMATION FILE | 50 |
| CCC0385_01.004 | LPGS SOURCE (CARD IMAGES) | 3092 |
| CCC0385_01.005 | LPGS SOURCE (INPUT FORMAT TO IEBUPDTE) | 3132 |
| CCC0385_01.006 | JCL FOR TEST CASE EXECUTION | 55 |
| CCC0385_01.007 | OVERLAY CARD | 15 |
| CCC0385_01.008 | LPGS INPUT DATA FOR TEST CASE 1 | 18 |
| CCC0385_01.009 | LPGS INPUT DATA FOR TEST CASE 2 | 15 |
| CCC0385_01.010 | ADULT DOSE FACTOR DATA LIBRARY (FORMATTED) | 509 |
| CCC0385_01.011 | LPGS OUTPUT OF TEST CASE 1 | 1005 |
| CCC0385_01.012 | LPGS OUTPUT OF TEST CASE 2 | 468 |
Keywords: aquatic organisms, doses, hydrosphere, radiation doses, radioactive effluents, radioactive release, radionuclide migration.