| Program name | Package id | Status | Status date |
|---|---|---|---|
| ACT-ARA | CCC-0372/01 | Tested | 11-MAR-1993 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| CCC-0372/01 | CRAY X-MP | CRAY Y-MP |
| File name | File description | Records |
|---|---|---|
| CCC0372_01.001 | Information file | 44 |
| CCC0372_01.002 | JCL | 10 |
| CCC0372_01.003 | RACT FORTRAN source | 71 |
| CCC0372_01.004 | CACT FORTRAN source | 811 |
| CCC0372_01.005 | DACT data file | 8 |
| CCC0372_01.006 | IS30 input data file | 269 |
| CCC0372_01.007 | IS50 input data file | 156 |
| CCC0372_01.008 | IS60 input data file | 183 |
| CCC0372_01.009 | IS90 input data file | 518 |
| CCC0372_01.010 | IS106 input data file | 233 |
| CCC0372_01.011 | CACT output (file TAPE40) | 42 |
Keywords: daughter products, isotope production, isotopes, radioactive decay, radioactive release, radioisotopes, time dependence.