| Program name | Package id | Status | Status date |
|---|---|---|---|
| SFACTOR | CCC-0310/01 | Tested | 07-SEP-1983 |
Machines used:
| Package ID | Orig. computer | Test computer |
|---|---|---|
| CCC-0310/01 | IBM 3081 | IBM 3081 |
| File name | File description | Records |
|---|---|---|
| CCC0310_01.003 | SFACTOR INFORMATION FILE | 41 |
| CCC0310_01.004 | SFACTOR JCL | 60 |
| CCC0310_01.005 | SFACTOR SOURCE (PL/I) | 866 |
| CCC0310_01.006 | SFACTOR INPUT FOR TEST CASE | 1243 |
| CCC0310_01.007 | SFACTOR OUTPUT OF TEST CASE | 478 |
Keywords: alpha particles, beta particles, dose rates, electrons, fission, gamma radiation, irradiation, man, neutrons, organs.