To submit a request, click below on the link of the version you wish to order. Rules for end-users are available here.
Program name | Package id | Status | Status date |
---|---|---|---|
FLYSPEC | PSR-0196/01 | Tested | 29-OCT-1984 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
PSR-0196/01 | CDC 7600 | CDC CYBER 740 |
File name | File description | Records |
---|---|---|
PSR0196_01.003 | FLYSPEC INFORMATION FILE | 58 |
PSR0196_01.004 | FLYSPEC EXECUTION INSTRUCTIONS | 115 |
PSR0196_01.005 | FLYSPEC SOURCE PROGRAM (FORTRAN) | 434 |
PSR0196_01.006 | FLYSPEC TERMINAL INPUT (TAPE5) | 4 |
PSR0196_01.007 | PULSE HEIGHT DATA (TAPE2) | 34 |
PSR0196_01.008 | FLYSPEC OUTPUT ON TERMINAL (TAPE6) | 88 |
PSR0196_01.009 | FLYSPEC RESULT OUTPUT (TAPE3) | 79 |
PSR0196_01.010 | SHORTSPEC EXECUTION INSTRUCTIONS | 223 |
PSR0196_01.011 | SHORTSPEC SOURCE PROGRAM (FORTRAN) | 2060 |
PSR0196_01.012 | SHORTSPEC TEST CASE INPUT DATA | 34 |
PSR0196_01.013 | SHORTSPEC TEST CASE PRINTED OUTPUT | 244 |
Keywords: neutron detectors, neutron spectra, scintillation detectors, spectra unfolding.