To submit a request, click below on the link of the version you wish to order. Rules for end-users are available here.
Program name | Package id | Status | Status date |
---|---|---|---|
WAPPA | NESC9673/01 | Tested | 13-AUG-1987 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
NESC9673/01 | DEC VAX 11/780 | DEC VAX 11/780 |
File name | File description | Records |
---|---|---|
NESC9673_01.001 | Information file | 92 |
NESC9673_01.002 | WAPPA FORTRAN source | 12844 |
NESC9673_01.003 | Sample input | 21 |
NESC9673_01.004 | Sample output (FT06) | 1910 |
NESC9673_01.005 | Material codes | 16 |
NESC9673_01.006 | Repository boundary conditions | 8 |
NESC9673_01.007 | R-Gamma buildup factors and G-ray X-sct | 17 |
NESC9673_01.008 | ORIGEN2 data | 139 |
NESC9673_01.009 | Thermal properties | 85 |
NESC9673_01.010 | Mechanical properties | 7 |
NESC9673_01.011 | Fluid independent corrosion properties | 20 |
NESC9673_01.012 | Fluid dependent corrosion properties | 160 |
NESC9673_01.013 | Corrosion enhancement factors | 20 |
NESC9673_01.014 | Wasteform leach properties | 1 |
NESC9673_01.015 | Backfill leach properties | 1 |
NESC9673_01.016 | Nuclide transport properties | 24 |
Keywords: decay, radioactive waste storage.