Program name | Package id | Status | Status date |
---|---|---|---|
MASCOT | NESC9522/01 | Tested | 16-JAN-1991 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
NESC9522/01 | DEC VAX 11/780 | DEC VAX 8810 |
MASCOT computes the two- and three-dimensional space-time dependent, convective-dispersive transport of a four-member radionuclide decay chain in unbounded homogeneous porous media for constant (step and band) and radionuclide-dependent release. A steady-state isothermal groundwater flow regime is assumed with parallel streamlines along the direction of flow. The solutions are designed for an unbounded medium flow field assumed to be semi-infinite normal to the source and infinite orthogonal to the source with a variety of boundary conditions, including a single or multiple finite file source or a Gaussian-distributed source in the two-dimensional case, and a single or multiple patch source or bivariate-normal distributed source in the three-dimensional case.
A postprocessor program, MAS_GRF, which produces tables and/or graphs from MASCOT output, is included.
The physical and geochemical transport phenomena are described by a set of coupled differential equations. These equations are solved using a Laplace transform for the time derivative, a Fourier transform for the spatial coordinates, and Gauss-Legendre and fourth-order Newton-Cotes integration schemes to guarantee maximum stability and convergence. The Euler-Lagrange integration scheme is used when there is no longitudinal dispersion. The infinite interval is transformed into the sum of two finite intervals to optimize the integration convergence required by the solutions.
The MAS_GRF postprocessor requires the proprietary CA-DISSPLA 10.0 software (see http://www.gaeinc.com) to produce graphical results. MAS_GRF can produce tables if DISSPLA is not available.
Both MASCOT and MAS_GRF must be compiled using the FORTRAN compiler option, G_FLOATING, which implements extended-range floating-point arithmetic. Other non-standard FORTRAN 77 features include extended-length symbolic names, the END DO statement, and calls to system DATE and TIME routines.
File name | File description | Records |
---|---|---|
NESC9522_01.001 | This information file | 160 |
NESC9522_01.002 | Machine-readable document | 162 |
NESC9522_01.003 | MASCOT FORTRAN source | 2400 |
NESC9522_01.004 | MAS_GRF Fortran source | 1071 |
NESC9522_01.005 | Command file to compile MASCOT | 7 |
NESC9522_01.006 | Command file to run sample problems 1 | 28 |
NESC9522_01.007 | Command file to run sample problems 2 | 23 |
NESC9522_01.008 | Command file to run sample problems 3 | 23 |
NESC9522_01.009 | Command file to run sample problems 4 | 24 |
NESC9522_01.010 | Command file to run sample problems 5 | 29 |
NESC9522_01.011 | Command file to run sample problems 6 | 101 |
NESC9522_01.012 | Command file to run sample problems 7 | 10 |
NESC9522_01.013 | MASCOT Case 1a-band input file | 46 |
NESC9522_01.014 | MASCOT Case 1b-band input file | 46 |
NESC9522_01.015 | MASCOT Case 1a-step input file | 46 |
NESC9522_01.016 | MASCOT Case 1b-step input file | 46 |
NESC9522_01.017 | MASCOT Case 2a input file | 42 |
NESC9522_01.018 | MASCOT Case 2b input file | 42 |
NESC9522_01.019 | MASCOT Case 2c input file | 42 |
NESC9522_01.020 | MASCOT Case 3a input file | 43 |
NESC9522_01.021 | MASCOT Case 3b input file | 42 |
NESC9522_01.022 | MASCOT Case 3c input file | 43 |
NESC9522_01.023 | MASCOT Case 4 input file | 50 |
NESC9522_01.024 | MASCOT Case 5a input file | 43 |
NESC9522_01.025 | MASCOT Case 5b input file | 43 |
NESC9522_01.026 | MASCOT Case 5c input file | 43 |
NESC9522_01.027 | MASCOT Case 5d input file | 43 |
NESC9522_01.028 | MASCOT Case 6a-t1 input file | 56 |
NESC9522_01.029 | MASCOT Case 6a-t2 input file | 54 |
NESC9522_01.030 | MASCOT Case 6a-t3 input file | 56 |
NESC9522_01.031 | MASCOT Case 6b-t1 input file | 56 |
NESC9522_01.032 | MASCOT Case 6b-t2 input file | 54 |
NESC9522_01.033 | MASCOT Case 6b-t3 input file | 56 |
NESC9522_01.034 | MASCOT Case 7 sample problem | 49 |
NESC9522_01.035 | MAS_GRF Case 4 input file | 6 |
NESC9522_01.036 | MAS_GRF Case 6-t1 input file | 4 |
NESC9522_01.037 | MAS_GRF Case 6-t2 input file | 4 |
NESC9522_01.038 | MAS_GRF Case 6-t3 input file | 4 |
NESC9522_01.039 | Case 1a-band sample problem output | 197 |
NESC9522_01.040 | Case 1b-band sample problem output | 194 |
NESC9522_01.041 | Case 1a-step sample problem output | 196 |
NESC9522_01.042 | Case 1b-step sample problem output | 196 |
NESC9522_01.043 | Case 2a sample problem output | 126 |
NESC9522_01.044 | Case 2b sample problem output | 126 |
NESC9522_01.045 | Case 2c sample problem output | 120 |
NESC9522_01.046 | Case 3a sample problem output | 155 |
NESC9522_01.047 | Case 3b sample problem output | 139 |
NESC9522_01.048 | Case 3c sample problem output | 149 |
NESC9522_01.049 | Case 4 sample problem output | 435 |
NESC9522_01.050 | Case 4 MAS_GRF sample problem output | 32 |
NESC9522_01.051 | Case 4 MAS_GRF DISSPLA original output | 93 |
NESC9522_01.052 | Case 5a sample problem output | 220 |
NESC9522_01.053 | Case 5b sample problem output | 221 |
NESC9522_01.054 | Case 5c sample problem output | 209 |
NESC9522_01.055 | Case 5d sample problem output | 210 |
NESC9522_01.056 | Case 6a-t1 sample problem output | 407 |
NESC9522_01.057 | Case 6a-t1 MAS_GRF sample problem output | 22 |
NESC9522_01.058 | Case 6a-t1 MAS_GRF DISSPLA original output | 49 |
NESC9522_01.059 | Case 6a-t2 sample problem output | 365 |
NESC9522_01.060 | Case 6a-t2 MAS_GRF sample problem output | 22 |
NESC9522_01.061 | Case 6a-t2 MAS_GRF DISSPLA original output | 49 |
NESC9522_01.062 | Case 6a-t3 sample problem output | 407 |
NESC9522_01.063 | Case 6a-t3 MAS_GRF sample problem output | 22 |
NESC9522_01.064 | Case 6a-t3 MAS_GRF DISSPLA output | 49 |
NESC9522_01.065 | Case 6b-t1 sample problem output | 405 |
NESC9522_01.066 | Case 6b-t1 MAS_GRF sample problem output | 22 |
NESC9522_01.067 | Case 6b-t1 MAS_GRF DISSPLA original output | 49 |
NESC9522_01.068 | Case 6b-t2 sample problem output | 363 |
NESC9522_01.069 | Case 6b-t2 MAS_GRF sample problem output | 22 |
NESC9522_01.070 | Case 6b-t2 MAS_GRF DISSPLA output | 49 |
NESC9522_01.071 | Case 6b-t3 sample problem output | 405 |
NESC9522_01.072 | Case 6b-t3 MAS_GRF sample problem output | 22 |
NESC9522_01.073 | Case 6b-t3 MAS_GRF DISSPLA original output | 49 |
NESC9522_01.074 | Case7 sample problem output | 411 |
Keywords: Lagrange equations, decay, dispersions, fluid flow, ground water, radioactivity transport, radionuclide migration, transport theory.