Program name | Package id | Status | Status date |
---|---|---|---|
PABLM | NESC0926/01 | Tested | 19-SEP-1983 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
NESC0926/01 | UNIVAC 1100 | UNIVAC 1100 |
File name | File description | Records |
---|---|---|
NESC0926_01.003 | PABLM INFORMATION FILE | 58 |
NESC0926_01.004 | PABLM SOURCE CARD IMAGES (FORTRAN-4) | 2516 |
NESC0926_01.005 | PABLM JCL FOR TEST CASE EXECUTION | 92 |
NESC0926_01.006 | PABLM INPUT DATA FOR TEST CASE | 30 |
NESC0926_01.007 | RMDLIB LIBRARY (FORMATTED, UNIT 10) | 288 |
NESC0926_01.008 | ORGLIB LIBRARY (FORMATTED, UNIT 11) | 1998 |
NESC0926_01.009 | BIOAC LIBRARY (FORMATTED, UNIT 14) | 69 |
NESC0926_01.010 | GRDLIB LIBRARY (FORMATTED, UNIT 16) | 209 |
NESC0926_01.011 | FTRANSLIB LIBRARY (FORMATTED, UNIT 12) | 70 |
NESC0926_01.012 | PABLM OUTPUT OF TEST CASE | 755 |
Keywords: dose rates, fallout deposits, radiation doses, radiation effects, radionuclide migration, water.