Program name | Package id | Status | Status date |
---|---|---|---|
SUBDOSA | NESC0924/01 | Tested | 30-JAN-1989 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
NESC0924/01 | UNIVAC 1100 | UNIVAC 1100 |
File name | File description | Records |
---|---|---|
NESC0924_01.001 | Information file | 47 |
NESC0924_01.002 | JCL and control information | 56 |
NESC0924_01.003 | SUBDOSA source | 1612 |
NESC0924_01.004 | SUBDOSA sample problem input | 26 |
NESC0924_01.005 | Radionuclide decay data library (RMDLIB) | 288 |
NESC0924_01.006 | Gamma energy data library (GISLIB) | 800 |
NESC0924_01.007 | Beta energy data library (RNDBET) | 497 |
NESC0924_01.008 | Dose rate convers. factor library (BIVLIB) | 579 |
NESC0924_01.009 | BIVAR source | 796 |
NESC0924_01.010 | BIVAR sample problem input | 9 |
NESC0924_01.011 | SUBDOSA sample problem output | 182 |
NESC0924_01.012 | BIVAR sample problem output | 408 |
Keywords: accidents, beta particles, dose rates, gamma radiation, radiation doses, radioactive clouds.