Program name | Package id | Status | Status date |
---|---|---|---|
ORTHIS-ORTHAT | NESC0525/01 | Tested | 01-APR-1979 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
NESC0525/01 | IBM 360 series | IBM 360 series |
File name | File description | Records |
---|---|---|
NESC0525_01.001 | INFORMATION | 11 |
NESC0525_01.002 | SUBROUTINE ERROR (F4,EBCDIC) | 8 |
NESC0525_01.003 | SUBROUTINE ERROR (ASSEMBLER,EBCDIC) | 552 |
NESC0525_01.004 | SUBROUTINES (ASSEMBLER,EBCDIC) | 395 |
NESC0525_01.005 | ORTHIS -- SOURCE PROGRAM (F4,EBCDIC) | 6844 |
NESC0525_01.006 | ORTHIS -- SAMPLE PROB. INPUT DATA | 36 |
NESC0525_01.007 | ORTHIS -- SAMPLE PROB. PRINTED OUTPUT | 480 |
NESC0525_01.008 | ORTHIS -- JCL | 38 |
NESC0525_01.009 | ORTHAT -- SOURCE PROGRAM (F4,EBCDIC) | 7200 |
NESC0525_01.010 | ORTHAT -- SAMPLE PROB. INPUT DATA | 57 |
NESC0525_01.011 | ORTHAT -- SAMPLE PROB. PRINTED OUTPUT | 1089 |
NESC0525_01.012 | ORTHAT -- JCL | 41 |
Keywords: fuel elements, heat transfer, r-theta, steady-state conditions, temperature dependence, thermal conductivity, time dependence, transients, two-dimensional, x-y.