To submit a request, click below on the link of the version you wish to order. Rules for end-users are available here.
Program name | Package id | Status | Status date |
---|---|---|---|
RELAP-4/MOD5 | NESC0369/11 | Tested | 25-AUG-1977 |
RELAP-4/6-KFK | NESC0369/19 | Tested | 08-JUL-1982 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
NESC0369/11 | IBM 370 series | IBM 370 series |
NESC0369/19 | IBM 3033 | IBM 3033 |
Package ID | Status date | Status |
---|---|---|
NESC0369/11 | 25-AUG-1977 | Tested at NEADB |
NESC0369/19 | 08-JUL-1982 | Tested at NEADB |
Package ID | Computer language |
---|---|
NESC0369/11 | FORTRAN+ASSEMBLER |
NESC0369/19 | FORTRAN+ASSEMBLER |
File name | File description | Records |
---|---|---|
NESC0369_11.001 | INFORMATION FILE | 109 |
NESC0369_11.002 | RELAP4/M5 SOURCE PROGRAM (UNCOMPILABLE) EBCD | 45570 |
NESC0369_11.003 | CONVERT SOURCE PROGRAM (F4) EBCD | 24 |
NESC0369_11.004 | CONVERT JCL EBCD | 12 |
NESC0369_11.005 | CONVERT OUTPUT (COMPILABLE SOURCE,F4)EBCD | 45570 |
NESC0369_11.006 | ENVIRONMENTAL ROUTINES (F4 + ASSEMBLER) EBCD | 22131 |
NESC0369_11.007 | UPD SOURCE PROGRAM (F4) EBCD | 1325 |
NESC0369_11.008 | UPD SOURCE PROGRAM (ASSEMBLER) EBCD | 203 |
NESC0369_11.009 | UPD INPUT DATA (FORTRAN PART) | 20 |
NESC0369_11.010 | UPD INPUT DATA (ASSEMBLER PART) | 14 |
NESC0369_11.011 | UPD DD CARDS (FORTRAN PART) | 32 |
NESC0369_11.012 | UPD DD CARDS (ASSEMBLER PART) | 18 |
NESC0369_11.013 | UPD OUTPUT (SELECTED FORTRAN) EBCD | 1650 |
NESC0369_11.014 | UPD OUTPUT (SELECTED ASSEMBLER) EBCD | 5391 |
NESC0369_11.015 | UPD PRINTED OUTPUT (FORTRAN PART) | 95 |
NESC0369_11.016 | UPD PRINTED OUTPUT (ASSEMBLER PART) | 92 |
NESC0369_11.017 | RELAP4/M5 OVERLAY CARDS | 87 |
NESC0369_11.018 | RELAP4/M5 JCL | 43 |
NESC0369_11.019 | RELAP4/M5 STEAM TABLE(BIN,RECFM=VS,BLKSIZE= | 79 |
NESC0369_11.020 | RELAP4/M5 SAMPLE PROBLEM INPUT DATA (CASE 1 | 164 |
NESC0369_11.021 | RELAP4/M5 SAMPLE PROBLEM INPUT DATA (CASE 2 | 8 |
NESC0369_11.022 | RELAP4/M5 SAMPLE PROBLEM INPUT DATA (CASE 3 | 8 |
NESC0369_11.023 | RELAP4/M5 SAMPLE PROBLEM INPUT DATA (CASE 4 | 8 |
NESC0369_11.024 | RELAP4/M5 SAMPLE PROBLEM INPUT DATA (CASE 5 | 441 |
NESC0369_11.025 | RELAP4/M5 SAMPLE PROBLEM INPUT DATA (CASE 6 | 45 |
NESC0369_11.026 | RELAP4/M5 SAMPLE PROBLEM INPUT DATA (CASE 7 | 229 |
NESC0369_11.027 | RELAP4/M5 SAMPLE PROBLEM INPUT DATA (CASE 8 | 257 |
NESC0369_11.028 | RELAP4/M5 SAMPLE PRINTED OUTPUT (CASE 1) | 1735 |
NESC0369_11.029 | RELAP4/M5 SAMPLE PRINTED OUTPUT (CASE 2) | 356 |
NESC0369_11.030 | RELAP4/M5 SAMPLE PRINTED OUTPUT (CASE 3) | 238 |
NESC0369_11.031 | RELAP4/M5 SAMPLE PRINTED OUTPUT (CASE 4) | 339 |
NESC0369_11.032 | RELAP4/M5 SAMPLE PRINTED OUTPUT (CASE 5) | 2867 |
NESC0369_11.033 | RELAP4/M5 SAMPLE PRINTED OUTPUT (CASE 6) | 990 |
NESC0369_11.034 | RELAP4/M5 SAMPLE PRINTED OUTPUT (CASE 7) | 2213 |
NESC0369_11.035 | RELAP4/M5 SAMPLE PRINTED OUTPUT (CASE 8) | 3442 |
NESC0369_11.036 | PLOT SOURCE PROGRAM (F4) | 2190 |
NESC0369_11.037 | PLOT BUFIO ROUTINE OBJECT DECK | 6 |
NESC0369_11.038 | PLOT JCL | 61 |
NESC0369_11.039 | PLOT SAMPLE PROBLEM | 9 |
File name | File description | Records |
---|---|---|
NESC0369_19.001 | RELAP-4/6-KFK INFORMATION FILE | 70 |
NESC0369_19.002 | RELAP-4/6-KFK JCL FOR IMPLEMENT. & EXEC. | 266 |
NESC0369_19.003 | RELAP-4/6-KFK SOURCE (FORTRAN-4) | 66829 |
NESC0369_19.004 | PRELOAD SOURCE (FORTRAN-4) | 1113 |
NESC0369_19.005 | UPD SOURCE (FORTRAN-4) | 1328 |
NESC0369_19.006 | UPD SOURCE (ASSEMBLER) | 340 |
NESC0369_19.007 | ENVIRONMENTAL SUBROUTINES SOURCE (FORTRAN-4) | 1415 |
NESC0369_19.008 | ENVIRONMENTAL SUBROUTINES SOURCE (ASSEMBLER) | 1697 |
NESC0369_19.009 | RELAP-4/6-KFK INPUT FOR TEST CASE | 179 |
NESC0369_19.010 | RELAP-4/6-KFK BASIC LINK-EDIT DIRECTIVES | 302 |
NESC0369_19.011 | WATER PROPERTIES FILE | 79 |
NESC0369_19.012 | PRELOAD OUTPUT OF TEST CASE | 211 |
NESC0369_19.013 | RELAP-4/6-KFK LINKEDIT OUTPUT | 57 |
NESC0369_19.014 | RELAP-4/6-KFK OUTPUT OF TEST CASE | 1890 |
NESC0369_19.015 | PRINTL SOURCE (FORTRAN-4) | 17 |
Keywords: BWR reactors, accidents, blowdown, excursions, heat transfer, hydrodynamics, power plants, pwr reactors, reactor safety, transients.