Program name | Package id | Status | Status date |
---|---|---|---|
MARIA-SYSTEM | NEA-0926/04 | Tested | 28-JAN-1987 |
MARIA-SYSTEM | NEA-0926/06 | Tested | 02-MAR-1993 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
NEA-0926/04 | CDC CYBER 835 | CDC CYBER 74 |
NEA-0926/06 | DEC VAX series | DEC VAX 6000 |
Package ID | Status date | Status |
---|---|---|
NEA-0926/04 | 28-JAN-1987 | Tested at NEADB |
NEA-0926/06 | 02-MAR-1993 | Tested at NEADB |
Package ID | Computer language |
---|---|
NEA-0926/04 | FORTRAN-77 |
NEA-0926/06 | FORTRAN-77 |
File name | File description | Records |
---|---|---|
NEA0926_04.001 | Information file | 72 |
NEA0926_04.002 | MARIA JCL file | 432 |
NEA0926_04.003 | PREWIM source (FORTRAN-4) | 2343 |
NEA0926_04.004 | PREWIM input data | 94 |
NEA0926_04.005 | PREWIM printed output | 498 |
NEA0926_04.006 | PREWIM output on TAPE 13 | 95 |
NEA0926_04.007 | PREWIM output on TAPE 14 | 203 |
NEA0926_04.008 | PREWIM output on TAPE 15 | 324 |
NEA0926_04.009 | PREWIM output on TAPE 16 | 73 |
NEA0926_04.010 | PREWIM output on TAPE 17 | 233 |
NEA0926_04.011 | WRITER source program | 112 |
NEA0926_04.012 | WIMS DATA LIBRARY (FORMATTED) | 29833 |
NEA0926_04.013 | WIMS-D/4-MARIA source segment 1 | 939 |
NEA0926_04.014 | WIMS-D/4-MARIA source segment 2 | 2254 |
NEA0926_04.015 | WIMS-D/4-MARIA source segment 3 | 2470 |
NEA0926_04.016 | WIMS-D/4-MARIA source segment 4 | 1012 |
NEA0926_04.017 | WIMS-D/4-MARIA source segment 5 | 1086 |
NEA0926_04.018 | WIMS-D/4-MARIA source sefment 6 | 1281 |
NEA0926_04.019 | WIMS-D/4-MARIA source segment 7 | 1000 |
NEA0926_04.020 | WIMS-D/4-MARIA source segment 8 | 2398 |
NEA0926_04.021 | WIMS-D/4-MARIA source segment 9 | 1650 |
NEA0926_04.022 | WIMS-D/4-MARIA source segment 10 | 1751 |
NEA0926_04.023 | WIMS-D/4-MARIA source segment 11 | 711 |
NEA0926_04.024 | WIMS-D/4-MARIA source segment 12 | 821 |
NEA0926_04.025 | WIMS-D/4-MARIA source segment 13 | 3486 |
NEA0926_04.026 | WIMS-D/4-MARIA source segment 14 | 1800 |
NEA0926_04.027 | WIMS-D/4-MARIA source segment 15 | 1818 |
NEA0926_04.028 | WIMS-D/4 MARIA source segment 16 | 1402 |
NEA0926_04.029 | WIMS-D/4-MARIA source segment 17 | 999 |
NEA0926_04.030 | WIMS-D/4-MARIA segmentation | 30 |
NEA0926_04.031 | WIMS-D/4-MARIA input data | 101 |
NEA0926_04.032 | WIMS-D/4-MARIA printed output | 3406 |
NEA0926_04.033 | WIMS-D/4-MARIA output on TAPE 8 | 42 |
NEA0926_04.034 | WIMS-D/4-MARIA output on TAPE 14 | 280 |
NEA0926_04.035 | WIMS-D/4-MARIA output on TAPE 19 | 48 |
NEA0926_04.036 | POSWIM source | 436 |
NEA0926_04.037 | POSWIM input data | 2 |
NEA0926_04.038 | POSWIM printed output | 58 |
NEA0926_04.039 | POSWIM output on TAPE 22 | 48 |
NEA0926_04.040 | WIMS-D/4 input data for case 1 | 142 |
NEA0926_04.041 | WIMS-D/4 input data for case 2 | 24 |
NEA0926_04.042 | WIMS-D/4 input data for case 3 | 69 |
NEA0926_04.043 | WIMS-D/4 input data for case 4 | 92 |
NEA0926_04.044 | WIMS-D/4 input data for case 5 | 26 |
NEA0926_04.045 | WIMS-D/4 input data for case 6 | 47 |
NEA0926_04.046 | WIMS-D/4 input data for case 7 | 33 |
NEA0926_04.047 | WIMS-D/4 input data for case 8 | 38 |
NEA0926_04.048 | WIMS-D/4 input data for case 9 | 96 |
NEA0926_04.049 | WIMS-D/4 input data for case 10 | 17 |
NEA0926_04.050 | WIMS-D/4 input data for case 11 | 85 |
NEA0926_04.051 | WIMS-D/4 printed output of case 1 | 9355 |
NEA0926_04.052 | WIMS-D/4 printed output of case 2 | 1723 |
NEA0926_04.053 | WIMS-D/4 printed output of case 3 | 3155 |
NEA0926_04.054 | WIMS-D/4 printed output of case 4 | 4573 |
NEA0926_04.055 | WIMS-D/4 printed output of case 5 | 7751 |
NEA0926_04.056 | WIMS-D/4 printed output of case 6 | 2654 |
NEA0926_04.057 | WIMS-D/4 printed output of case 7 | 1232 |
NEA0926_04.058 | WIMS-D/4 printed output of case 8 | 14334 |
NEA0926_04.059 | WIMS-D/4 printed output of case 9 | 2461 |
NEA0926_04.060 | WIMS-D/4 printed output of case 10 | 1954 |
NEA0926_04.061 | WIMS-D/4 printed output of case 11 | 2197 |
NEA0926_04.062 | Dayfile of this job on CDC CYBER | 708 |
File name | File description | Records |
---|---|---|
NEA0926_06.001 | Information file | 109 |
NEA0926_06.002 | Command file (compile link and run) | 57 |
NEA0926_06.003 | WRITER source file for WIMS-D/4 lib generat. | 121 |
NEA0926_06.004 | WRITER exe file | 0 |
NEA0926_06.005 | WIMS-D/4 library | 0 |
NEA0926_06.006 | Master Data Library | 29833 |
NEA0926_06.007 | Input sample case 1 | 141 |
NEA0926_06.008 | Input sample case 2 | 23 |
NEA0926_06.009 | Input sample case 3 | 68 |
NEA0926_06.010 | Input sample case 4 | 91 |
NEA0926_06.011 | Input sample case 5 | 24 |
NEA0926_06.012 | Input sample case 6 | 46 |
NEA0926_06.013 | Input sample case 7 | 32 |
NEA0926_06.014 | Input sample case 8 | 37 |
NEA0926_06.015 | Input sample case 9 | 95 |
NEA0926_06.016 | Input sample case 10 | 16 |
NEA0926_06.017 | Input sample case 11 | 84 |
NEA0926_06.018 | SEG1 source file | 1043 |
NEA0926_06.019 | SEG2 source file | 2267 |
NEA0926_06.020 | SEG3 source file | 2507 |
NEA0926_06.021 | SEG4 source file | 1020 |
NEA0926_06.022 | SEG5 source file | 1113 |
NEA0926_06.023 | SEG6 source file | 1288 |
NEA0926_06.024 | SEG7 source file | 1041 |
NEA0926_06.025 | SEG8 source file | 2403 |
NEA0926_06.026 | SEG9 source file | 1653 |
NEA0926_06.027 | SEG10 source file | 1751 |
NEA0926_06.028 | SEG11 source file | 716 |
NEA0926_06.029 | SEG12 source file | 827 |
NEA0926_06.030 | SEG13 source file | 3502 |
NEA0926_06.031 | SEG14 source file | 1827 |
NEA0926_06.032 | SEG15 source file | 1851 |
NEA0926_06.033 | SEG16 source file | 1404 |
NEA0926_06.034 | SEG17 source file | 999 |
NEA0926_06.035 | Output sample case 1 | 9367 |
NEA0926_06.036 | Output sample case 2 | 1383 |
NEA0926_06.037 | Output sample case 3 | 3159 |
NEA0926_06.038 | Output sample case 4 | 4580 |
NEA0926_06.039 | Output sample case 5 | 7676 |
NEA0926_06.040 | Output sample case 6 | 2658 |
NEA0926_06.041 | Output sample case 7 | 1236 |
NEA0926_06.042 | Output sample case 8 | 8330 |
NEA0926_06.043 | Output sample case 9 | 2465 |
NEA0926_06.044 | Output sample case 10 | 1958 |
NEA0926_06.045 | Output sample case 11 | 2201 |
NEA0926_06.046 | WIMSD4 exe file | 0 |
Keywords: burnup, cross sections, diffusion, fuel assemblies, fuel elements, pwr reactors.