To submit a request, click below on the link of the version you wish to order. Rules for end-users are available here.
Program name | Package id | Status | Status date |
---|---|---|---|
SCRIMP | NEA-0865/01 | Tested | 01-FEB-1984 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
NEA-0865/01 | CDC CYBER 740 | CDC CYBER 740 |
File name | File description | Records |
---|---|---|
NEA0865_01.003 | SCRIMP INFORMATION FILE | 35 |
NEA0865_01.004 | SCRIMP SOURCE PROGRAM (FORTRAN-4) | 2076 |
NEA0865_01.005 | SCRIMP INPUT DATA FOR TEST CASE | 220 |
NEA0865_01.006 | SCRIMP JCL FOR TEST CASE EXECUTION | 14 |
NEA0865_01.007 | SCRIMP PRINTED OUTPUT OF TEST CASE | 2316 |
Keywords: HTR reactors, flow rate, gas cooled reactors, heat transfer, hydrodynamics, hydrothermal systems, pressure, pressure gradients, steady-state conditions, thermal reactors, thermodynamics.