Program name | Package id | Status | Status date |
---|---|---|---|
STESTA | NEA-0575/01 | Tested | 01-FEB-1980 |
STESTA | NEA-0575/02 | Tested | 28-JUN-1982 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
NEA-0575/01 | CDC 7600 | CDC 7600 |
NEA-0575/02 | IBM 3033 | IBM 3033 |
Package ID | Status date | Status |
---|---|---|
NEA-0575/01 | 01-FEB-1980 | Tested at NEADB |
NEA-0575/02 | 28-JUN-1982 | Tested at NEADB |
Package ID | Computer language |
---|---|
NEA-0575/01 | FORTRAN-IV |
NEA-0575/02 | FORTRAN-IV |
File name | File description | Records |
---|---|---|
NEA0575_01.001 | INFORMATION , JCL | 22 |
NEA0575_01.002 | SOURCE (F4,EBCDIC) | 3739 |
NEA0575_01.003 | INPUT DATA FOR S. P. | 26 |
NEA0575_01.004 | PRINTED OUT OF S. P. | 514 |
File name | File description | Records |
---|---|---|
NEA0575_02.003 | STESTA INFORMATION FILE | 63 |
NEA0575_02.004 | STESTA, SOURCE CARD IMAGES (FORTRAN-4) | 3919 |
NEA0575_02.006 | STESTA, INPUT FOR SAMPLE CASE | 34 |
NEA0575_02.007 | STESTA, PRINTED OUTPUT OF SAMPLE CASE | 724 |
NEA0575_02.008 | STESTA, JCL TO RUN SAMPLE CASE | 69 |
Keywords: fluid flow, hydraulics, iterative methods, pipes, reactor safety, steady-state conditions, thermodynamics.