Program name | Package id | Status | Status date |
---|---|---|---|
TEMP | NEA-0570/01 | Tested | 01-OCT-1978 |
TEMP | NEA-0570/02 | Tested | 01-OCT-1977 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
NEA-0570/01 | CDC 6600 | CDC 6600 |
NEA-0570/02 | IBM 370 series | IBM 370 series |
Package ID | Status date | Status |
---|---|---|
NEA-0570/01 | 01-OCT-1978 | Tested at NEADB |
NEA-0570/02 | 01-OCT-1977 | Tested at NEADB |
Package ID | Computer language |
---|---|
NEA-0570/01 | FORTRAN-IV |
NEA-0570/02 | FORTRAN-IV |
File name | File description | Records |
---|---|---|
NEA0570_01.001 | INFORMATION | 4 |
NEA0570_01.002 | SOURCE PROGRAM (F4,EBCDIC) | 975 |
NEA0570_01.003 | JCL | 16 |
NEA0570_01.004 | SAMPLE PROBLEM INPUT DATA | 258 |
NEA0570_01.005 | SAMPLE PROBLEM PUNCHED CARD OUTPUT | 37 |
NEA0570_01.006 | SAMPLE PROBLEM PRINTED OUTPUT | 774 |
File name | File description | Records |
---|---|---|
NEA0570_02.001 | TEMP SOURCE - F4 EBCDIC | 999 |
NEA0570_02.002 | TEMP SAMPLE PROBLEM INPUT | 257 |
NEA0570_02.003 | TEMP SAMPLE PROBLEM PUNCHED OUTPUT | 34 |
NEA0570_02.004 | TEMP SAMPLE PROBLEM PRINTED OUTPUT | 773 |
NEA0570_02.005 | TEMP JOB CONTROL AND INFORMATION | 17 |
Keywords: finite element method, heat transfer, steady-state conditions, transients.