Program name | Package id | Status | Status date |
---|---|---|---|
ESDORA | NEA-0561/01 | Tested | 01-MAR-1975 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
NEA-0561/01 | UNIVAC 1108 | UNIVAC 1108 |
File name | File description | Records |
---|---|---|
NEA0561_01.001 | SOURCE PROGRAM (F5) | 606 |
NEA0561_01.002 | LIBRARY DATA (BCD) | 2664 |
NEA0561_01.003 | SAMPLE PROBLEM INPUT DATA | 30 |
NEA0561_01.004 | SAMPLE PROBLEM PRINTED OUTPUT | 2754 |
Keywords: buildup, decay, dose rates, environmental transport, fission products, gamma radiation, poisoning.