Program name | Package id | Status | Status date |
---|---|---|---|
CURFIT/SURFIT | NEA-0507/02 | Tested | 01-NOV-1977 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
NEA-0507/02 | IBM 370 series | IBM 370 series |
File name | File description | Records |
---|---|---|
NEA0507_02.001 | INFORMATION | 2 |
NEA0507_02.002 | DUMMY MICROFICHE PLOTTER ROUTINES - F4 | 42 |
NEA0507_02.003 | CURFIT SOURCE PROGRAM - F4 -EBCDIC | 399 |
NEA0507_02.004 | CURFIT JCL | 3 |
NEA0507_02.005 | CURFIT SAMPLE PROBLEM INPUT DATA | 38 |
NEA0507_02.006 | CURFIT SAMPLE PROBLEM PRINTED OUTPUT | 252 |
NEA0507_02.007 | CURFIT SAMPLE PROBLEM PUNCHED OUTPUT | 24 |
NEA0507_02.008 | SURFIT SOURCE PROGRAM - F4 -EBCDIC | 549 |
NEA0507_02.009 | SURFIT JCL | 2 |
NEA0507_02.010 | SURFIT SAMPLE PROBLEM INPUT DATA | 18 |
NEA0507_02.011 | SURFIT SAMPLE PROBLEM PRINTED OUTPUT | 84 |
Keywords: least square fit, one-dimensional, polynomials, two-dimensional.