Program name | Package id | Status | Status date |
---|---|---|---|
SCARF-4 | NEA-0444/01 | Tested | 01-JUL-1976 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
NEA-0444/01 | IBM 370 series | IBM 370 series |
File name | File description | Records |
---|---|---|
NEA0444_01.001 | SOURCE PROGRAM (F4) EBCDIC | 275 |
NEA0444_01.002 | RISLEY ROUTINES (FORTRAN) EBCDIC | 711 |
NEA0444_01.003 | RISLEY ROUTINES (ASSEMBLER) EBCDIC | 1252 |
NEA0444_01.004 | SAMPLE PROBLEM INPUT DATA | 23 |
NEA0444_01.005 | SAMPLE PROBLEM PRINTED OUTPUT | 82 |
Keywords: iterative methods, plasticity, pressure vessels, stress analysis.