Program name | Package id | Status | Status date |
---|---|---|---|
SQUID-360 | NEA-0414/01 | Tested | 01-DEC-1974 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
NEA-0414/01 | IBM 370 series | IBM 370 series |
File name | File description | Records |
---|---|---|
NEA0414_01.001 | SOURCE PROGRAM EBCDIC (F4) | 4608 |
NEA0414_01.002 | ALTERNATIVE MAIN PROGRAMS (2) EBCDIC (F4) | 258 |
NEA0414_01.003 | SAMPLE PROBLEM DATA | 38 |
NEA0414_01.004 | JCL + OVERLAY CARDS | 44 |
NEA0414_01.005 | SAMPLE PROBLEM PRINTED OUTPUT | 3132 |
Keywords: criticality, diffusion, multigroup, neutrons, r-z, two-dimensional, x-y.