Program name | Package id | Status | Status date |
---|---|---|---|
DISCOUNT-G | NEA-0298/01 | Tested | 01-JUN-1976 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
NEA-0298/01 | IBM 370 series | IBM 370 series |
File name | File description | Records |
---|---|---|
NEA0298_01.002 | SOURCE PROGRAM (F4) EBCDIC | 2131 |
NEA0298_01.003 | RISLEY LIBRARY ROUTINES (F4) EBCDIC | 1781 |
NEA0298_01.004 | RISLEY LIBRARY ROUTINES (ASSEMBLER)EBCDIC | 614 |
NEA0298_01.005 | DD CARDS EBCDIC | 7 |
NEA0298_01.006 | SAMPLE PROBLEM INPUT DATA EBCDIC | 74 |
NEA0298_01.007 | SAMPLE PROBLEM PRINTED OUTPUT | 339 |
Keywords: cost, economic analysis, electric power, fuel management, power plants.