To submit a request, click below on the link of the version you wish to order. Rules for end-users are available here.
Program name | Package id | Status | Status date |
---|---|---|---|
MESORAD1.4 | ESTS0331/01 | Tested | 22-MAR-1995 |
Machines used:
Package ID | Orig. computer | Test computer |
---|---|---|
ESTS0331/01 | DEC VAX 11/780 | DEC VAX 6000 |
File name | File description | Records |
---|---|---|
ESTS0331_01.001 | MESORAD Information File | 401 |
ESTS0331_01.002 | MESORAD FORTRAN source file | 7302 |
ESTS0331_01.003 | Program to prepare a Run Specification File | 608 |
ESTS0331_01.004 | Program to prepare a Release File | 108 |
ESTS0331_01.005 | Program to prepare a Meteorolog. Data File | 52 |
ESTS0331_01.006 | Program to generate printer data file | 711 |
ESTS0331_01.007 | Include File CHECK | 31 |
ESTS0331_01.008 | Include File CIGMAT | 22 |
ESTS0331_01.009 | Include File CIGTER | 22 |
ESTS0331_01.010 | Include File CYL | 27 |
ESTS0331_01.011 | Include File DATIM | 27 |
ESTS0331_01.012 | Include File DIFTER | 23 |
ESTS0331_01.013 | Include File DOSE | 57 |
ESTS0331_01.014 | Include File FPUFF | 20 |
ESTS0331_01.015 | Include File GENERL | 40 |
ESTS0331_01.016 | Include File MATRIX | 26 |
ESTS0331_01.017 | Include File METEOR | 40 |
ESTS0331_01.018 | Include File NUC | 45 |
ESTS0331_01.019 | Include File PARAM | 24 |
ESTS0331_01.020 | Include File PRT | 27 |
ESTS0331_01.021 | Include File PUFFS | 30 |
ESTS0331_01.022 | Include File REL | 26 |
ESTS0331_01.023 | Include File TOPOGR | 24 |
ESTS0331_01.024 | Include File UNITS | 29 |
ESTS0331_01.025 | Include File WFMOD | 20 |
ESTS0331_01.026 | MESORAD executable file | 0 |
ESTS0331_01.027 | Sample input file - problem 1 | 29 |
ESTS0331_01.028 | Sample input file - problem 2 | 22 |
ESTS0331_01.029 | Meteorological data file 1 (to run prob. 1) | 0 |
ESTS0331_01.030 | Meteorological data file 3 (to run prob. 2) | 0 |
ESTS0331_01.031 | Release Data File | 3 |
ESTS0331_01.032 | Radionuclide Data File | 214 |
ESTS0331_01.033 | Sample output file (problem 2) | 604 |
ESTS0331_01.034 | Sample output file (problem 2) | 924 |
ESTS0331_01.035 | PRNT output on file AIRNDP_MAR16_1030.CUM | 295 |
ESTS0331_01.036 | PRNT output on file AIRNDP_MAR16_1030.CUM | 61 |
ESTS0331_01.037 | MESORAD output description | 60 |
Keywords: atmospheric precipitations, deposition, dispersions, meteorology, nuclear power plants, radiation doses, radionuclide migration.